Close Window Menu-0-11---

Duneland Flyers
2003 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Kevin Gates 31 31 79 24 33 23 6 2 6 4 10 0 0 0 0 0 0 0 3 0.420 0.450
2 Jack Wilson 31 31 84 25 34 28 9 0 0 9 11 1 1 0 0 0 0 0 4 0.400 0.460
3 John thanos 31 29 89 25 31 8 3 0 1 6 9 1 0 0 0 0 0 1 6 0.350 0.390
4 Glenn Peterson 31 30 75 20 25 20 5 0 2 13 15 0 0 0 0 0 0 2 4 0.330 0.440
5 Adam White 31 31 95 30 29 4 3 0 0 12 20 1 0 0 0 0 0 0 4 0.310 0.380
6 Pat Herrod 31 29 62 10 17 11 2 0 0 12 14 0 0 0 0 0 0 1 4 0.270 0.400
7 Joey Walker 31 24 57 11 13 7 1 0 0 8 9 1 0 0 0 0 0 1 2 0.230 0.330
8 Jon Hood 12 9 23 7 5 3 1 0 0 7 8 0 0 0 0 0 0 0 2 0.220 0.400
9 Nick Sharp 31 28 63 5 10 6 1 1 0 13 18 0 0 0 0 0 0 0 2 0.160 0.300
10 John Joblonski 31 26 51 3 8 7 0 0 0 6 13 0 0 0 0 0 0 2 2 0.160 0.270
11 John Houseman 31 22 47 6 7 3 0 0 0 7 13 0 0 0 0 0 0 0 2 0.150 0.260
12 Patrick Antone 31 24 67 7 10 7 0 0 1 4 16 0 0 0 0 0 0 2 1 0.150 0.220

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Kevin Gates 8 7 4 0 7 52 33 13 66 13 2.250
2 Glenn Peterson 5 3 2 0 3 32 27 6 14 10 2.810
3 John Houseman 2 2 1 0 2 16 8 6 7 6 3.380
4 Pat Herrod 5 3 2 0 3 24 27 10 13 20 7.500
5 Jack Wilson 5 1 4 0 4 27 28 16 21 26 8.670
6 Nick Sharp 2 1 1 0 1 15 18 20 22 18 10.800
7 Adam White 0 0 0 0 0 3 7 3 0 4 12.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 John Houseman 0 7 7 14 1.000
2 Patrick Antone 0 21 7 28 1.000
3 Nick Sharp 0 18 31 49 1.000
4 John Joblonski 1 59 1 61 0.980
5 Jack Wilson 4 126 34 164 0.980
6 Pat Herrod 3 63 39 105 0.970
7 Adam White 1 22 11 34 0.970
8 Glenn Peterson 5 92 45 142 0.960
9 Kevin Gates 10 19 110 139 0.930
10 John thanos 6 33 38 77 0.920
11 Jon Hood 2 10 6 18 0.890
12 Joey Walker 5 7 14 26 0.810

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Kevin Gates 31 31 79 24 33 23 6 2 6 4 10 0 0 0 0 0 0 0 3 0.420 0.450
2 Jack Wilson 31 31 84 25 34 28 9 0 0 9 11 1 1 0 0 0 0 0 4 0.400 0.460
3 John thanos 31 29 89 25 31 8 3 0 1 6 9 1 0 0 0 0 0 1 6 0.350 0.390
4 Glenn Peterson 31 30 75 20 25 20 5 0 2 13 15 0 0 0 0 0 0 2 4 0.330 0.440
5 Adam White 31 31 95 30 29 4 3 0 0 12 20 1 0 0 0 0 0 0 4 0.310 0.380
6 Pat Herrod 31 29 62 10 17 11 2 0 0 12 14 0 0 0 0 0 0 1 4 0.270 0.400
7 Joey Walker 31 24 57 11 13 7 1 0 0 8 9 1 0 0 0 0 0 1 2 0.230 0.330
8 Jon Hood 12 9 23 7 5 3 1 0 0 7 8 0 0 0 0 0 0 0 2 0.220 0.400
9 Nick Sharp 31 28 63 5 10 6 1 1 0 13 18 0 0 0 0 0 0 0 2 0.160 0.300
10 John Joblonski 31 26 51 3 8 7 0 0 0 6 13 0 0 0 0 0 0 2 2 0.160 0.270
11 John Houseman 31 22 47 6 7 3 0 0 0 7 13 0 0 0 0 0 0 0 2 0.150 0.260
12 Patrick Antone 31 24 67 7 10 7 0 0 1 4 16 0 0 0 0 0 0 2 1 0.150 0.220

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Kevin Gates 8 7 4 0 7 52 33 13 66 13 2.250
2 Glenn Peterson 5 3 2 0 3 32 27 6 14 10 2.810
3 John Houseman 2 2 1 0 2 16 8 6 7 6 3.380
4 Pat Herrod 5 3 2 0 3 24 27 10 13 20 7.500
5 Jack Wilson 5 1 4 0 4 27 28 16 21 26 8.670
6 Nick Sharp 2 1 1 0 1 15 18 20 22 18 10.800
7 Adam White 0 0 0 0 0 3 7 3 0 4 12.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 John Houseman 0 7 7 14 1.000
2 Patrick Antone 0 21 7 28 1.000
3 Nick Sharp 0 18 31 49 1.000
4 John Joblonski 1 59 1 61 0.980
5 Jack Wilson 4 126 34 164 0.980
6 Pat Herrod 3 63 39 105 0.970
7 Adam White 1 22 11 34 0.970
8 Glenn Peterson 5 92 45 142 0.960
9 Kevin Gates 10 19 110 139 0.930
10 John thanos 6 33 38 77 0.920
11 Jon Hood 2 10 6 18 0.890
12 Joey Walker 5 7 14 26 0.810

No statistics found - LEAGUES.