ROADRAGE
2003 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Tim Dewald | 2 | 2 | 6-8 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.750 |
| 2 | Mike Brauch | 8 | 2 | 25-34 | 30 | 19 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.735 |
| 3 | Scott starkey | 7 | 2 | 14-22 | 22 | 10 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 |
| 4 | Brian Duepner | 8 | 2 | 21-33 | 30 | 18 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.636 |
| 5 | Rick Roberts | 4 | 0 | 10-17 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.588 |
| 6 | Derek Smalling | 8 | 2 | 19-34 | 32 | 16 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.531 | 0.559 |
| 7 | Mike Gardner | 8 | 2 | 15-27 | 25 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.556 |
| 8 | Cary Hess | 7 | 2 | 13-24 | 23 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.542 |
| 9 | David Windmueller | 6 | 0 | 12-23 | 22 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.522 |
| 10 | David Trostel | 8 | 2 | 15-29 | 28 | 10 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.536 | 0.517 |
| 11 | Mike Harris | 6 | 0 | 10-20 | 20 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 12 | Mark Wildman | 2 | 2 | 4-8 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| 13 | Todd Wear | 3 | 0 | 5-11 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Mike Brauch | 6 | 0 | 18-26 | 24 | 14 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.692 |
| 2 | Brian Duepner | 6 | 0 | 16-26 | 23 | 12 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.615 |
| 3 | Scott starkey | 5 | 0 | 9-16 | 16 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.563 |
| 4 | Mike Gardner | 6 | 0 | 11-19 | 18 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.579 |
| 5 | Rick Roberts | 4 | 0 | 10-17 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.588 |
| 6 | Cary Hess | 5 | 0 | 9-17 | 16 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.529 |
| 7 | David Windmueller | 6 | 0 | 12-23 | 22 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.522 |
| 8 | Mike Harris | 6 | 0 | 10-20 | 20 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Derek Smalling | 6 | 0 | 13-26 | 25 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 0.500 |
| 10 | Todd Wear | 3 | 0 | 5-11 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 |
| 11 | David Trostel | 6 | 0 | 9-22 | 22 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.409 |
| LEAGUE |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | David Trostel | 2 | 2 | 6-7 | 6 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.857 |
| 2 | Mike Brauch | 2 | 2 | 7-8 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.875 |
| 3 | Scott starkey | 2 | 2 | 5-6 | 6 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.833 |
| 4 | Tim Dewald | 2 | 2 | 6-8 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.750 |
| 5 | Derek Smalling | 2 | 2 | 6-8 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.750 |
| 6 | Brian Duepner | 2 | 2 | 5-7 | 7 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| 7 | Cary Hess | 2 | 2 | 4-7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 |
| 8 | Mike Gardner | 2 | 2 | 4-8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 |
| 9 | Mark Wildman | 2 | 2 | 4-8 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |