Alcoballics
2026 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jarred Sanchez | 4 | 4 | 7-9 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 |
| 2 | Cooper Wilson | 3 | 3 | 5-7 | 7 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| 3 | Mario Rios | 7 | 7 | 10-14 | 14 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| 4 | Tyler Barry | 4 | 4 | 7-10 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 5 | Samuel Bell | 23 | 22 | 38-55 | 52 | 13 | 35 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 0.691 |
| 6 | Cory Munoz | 7 | 7 | 10-15 | 15 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Jacob Trevino | 13 | 12 | 16-24 | 23 | 3 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.667 |
| 8 | Cesar Zecca | 3 | 3 | 4-6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 |
| 9 | Angel Dones | 4 | 4 | 5-8 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 10 | Thornton Huitt | 4 | 4 | 5-8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 11 | Caleb Morrow | 6 | 6 | 6-10 | 10 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 12 | Christopher Roat | 4 | 4 | 6-10 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 13 | Jose Alvarez-Payne | 7 | 7 | 12-20 | 19 | 3 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.600 |
| 14 | Victor Prado | 3 | 3 | 3-5 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 |
| 15 | Vondell Hargrove | 4 | 4 | 7-12 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 |
| 16 | Jess Morrow | 3 | 3 | 4-7 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 |
| 17 | Thomas Manchack | 15 | 15 | 21-37 | 32 | 10 | 16 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.568 |
| 18 | Johnny Cardenas Jr. | 10 | 10 | 13-23 | 19 | 8 | 10 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.565 |
| 19 | Noe Cervantes | 3 | 3 | 5-9 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 20 | Thomas Cantu | 20 | 20 | 27-49 | 47 | 9 | 26 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.551 |
| 21 | Cody Clasgens | 23 | 23 | 30-55 | 53 | 11 | 28 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.545 |
| 22 | Gary Hannemann | 11 | 11 | 14-26 | 23 | 5 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.538 |
| 23 | Nicholas Sabedra | 7 | 7 | 9-17 | 15 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.529 |
| 24 | Brandon Walker | 2 | 1 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Nicholas Schmidt | 3 | 3 | 3-6 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 26 | John Durst | 15 | 15 | 15-30 | 28 | 8 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 0.500 |
| 27 | Brandon Leach | 8 | 8 | 6-13 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.462 |
| 28 | Kyler Brown | 4 | 4 | 5-11 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 |
| 29 | Gilbert Villanueva | 2 | 2 | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 30 | Kyle Arnold | 7 | 7 | 5-15 | 15 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 31 | Abdiel Ramirez | 6 | 6 | 5-16 | 15 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.313 |
| 32 | israel Villanueva | 7 | 7 | 5-17 | 16 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.294 |
| 33 | Tanner Dodd | 6 | 6 | 2-8 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 |
| 34 | Kody Behrends | 3 | 3 | 2-9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 |
| 35 | Justin Villagran | 6 | 6 | 2-10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 |
| 36 | Angel Hernandez | 3 | 3 | 1-6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 |
| 37 | Raul Aguirre | 2 | 2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 38 | Colby Gonzales | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Jarred Sanchez | 4 | 4 | 7-9 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 |
| 2 | Cooper Wilson | 3 | 3 | 5-7 | 7 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| 3 | Mario Rios | 7 | 7 | 10-14 | 14 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| 4 | Tyler Barry | 4 | 4 | 7-10 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.700 |
| 5 | Samuel Bell | 23 | 22 | 38-55 | 52 | 13 | 35 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 0.691 |
| 6 | Cory Munoz | 7 | 7 | 10-15 | 15 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Jacob Trevino | 13 | 12 | 16-24 | 23 | 3 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.667 |
| 8 | Thornton Huitt | 4 | 4 | 5-8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 9 | Angel Dones | 4 | 4 | 5-8 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 10 | Cesar Zecca | 3 | 3 | 4-6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 |
| 11 | Caleb Morrow | 6 | 6 | 6-10 | 10 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 12 | Christopher Roat | 4 | 4 | 6-10 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 13 | Vondell Hargrove | 4 | 4 | 7-12 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 |
| 14 | Jose Alvarez-Payne | 7 | 7 | 12-20 | 19 | 3 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.600 |
| 15 | Noe Cervantes | 3 | 3 | 5-9 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 |
| 16 | Thomas Cantu | 20 | 20 | 27-49 | 47 | 9 | 26 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.551 |
| 17 | Cody Clasgens | 23 | 23 | 30-55 | 53 | 11 | 28 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.545 |
| 18 | Johnny Cardenas Jr. | 10 | 10 | 13-23 | 19 | 8 | 10 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.565 |
| 19 | Victor Prado | 3 | 3 | 3-5 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 |
| 20 | Jess Morrow | 3 | 3 | 4-7 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 |
| 21 | Thomas Manchack | 15 | 15 | 21-37 | 32 | 10 | 16 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.568 |
| 22 | Brandon Walker | 2 | 1 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 23 | Nicholas Schmidt | 3 | 3 | 3-6 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 24 | Gary Hannemann | 11 | 11 | 14-26 | 23 | 5 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.538 |
| 25 | Nicholas Sabedra | 7 | 7 | 9-17 | 15 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.529 |
| 26 | John Durst | 15 | 15 | 15-30 | 28 | 8 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 0.500 |
| 27 | Kyler Brown | 4 | 4 | 5-11 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 |
| 28 | Gilbert Villanueva | 2 | 2 | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 29 | Kyle Arnold | 7 | 7 | 5-15 | 15 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 30 | Abdiel Ramirez | 6 | 6 | 5-16 | 15 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.313 |
| 31 | israel Villanueva | 7 | 7 | 5-17 | 16 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.294 |
| 32 | Brandon Leach | 8 | 8 | 6-13 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.462 |
| 33 | Kody Behrends | 3 | 3 | 2-9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 |
| 34 | Tanner Dodd | 6 | 6 | 2-8 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 |
| 35 | Justin Villagran | 6 | 6 | 2-10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 |
| 36 | Angel Hernandez | 3 | 3 | 1-6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 |
| 37 | Raul Aguirre | 2 | 2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 38 | Colby Gonzales | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
No statistics found - LEAGUES.