RATTLERS
2004 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Richard Price | 3 | 3 | 5-8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 2 | David Tingler | 3 | 3 | 4-8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | James Russell | 3 | 3 | 4-8 | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Keith Bernauer | 3 | 2 | 3-6 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Cory Hendrickson | 3 | 3 | 4-9 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 |
| 6 | Justin Brown | 3 | 2 | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 7 | Brian Beverly | 2 | 2 | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 8 | Jorge Mojocoa | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Jessie Burrell | 3 | 2 | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Richard Price | 3 | 3 | 5-8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 |
| 2 | David Tingler | 3 | 3 | 4-8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 3 | James Russell | 3 | 3 | 4-8 | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 4 | Keith Bernauer | 3 | 2 | 3-6 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Justin Brown | 3 | 2 | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 6 | Cory Hendrickson | 3 | 3 | 4-9 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 |
| 7 | Brian Beverly | 2 | 2 | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 8 | Jorge Mojocoa | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Jessie Burrell | 3 | 2 | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
No statistics found - LEAGUES.