SBC
2006 Player Stats
Printable Version
| OVERALL |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Glynn Grantham | 30 | 0 | 76-107 | 100 | 54 | 72 | 75 | 0 | 0 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.720 | 0.710 |
| 2 | Justin Reynolds | 31 | 0 | 70-104 | 99 | 50 | 68 | 63 | 0 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.687 | 0.673 |
| 3 | Jonathan Fox | 23 | 0 | 53-79 | 69 | 37 | 45 | 24 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.671 |
| 4 | Johnathan Wiltz | 2 | 0 | 6-9 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.667 |
| 5 | Ryan Friestad | 7 | 0 | 14-21 | 21 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 6 | Tommy Smith | 27 | 0 | 56-86 | 81 | 35 | 55 | 34 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.679 | 0.651 |
| 7 | Reagan Fincher | 6 | 0 | 12-19 | 17 | 5 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.632 |
| 8 | Jason Kates | 31 | 0 | 71-113 | 103 | 45 | 63 | 29 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.612 | 0.628 |
| 9 | Brian Cox | 14 | 0 | 28-45 | 43 | 22 | 26 | 24 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.622 |
| 10 | Billy Newhouse | 8 | 0 | 21-34 | 33 | 14 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.618 |
| 11 | David Daniels | 23 | 0 | 40-66 | 59 | 24 | 36 | 19 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.610 | 0.606 |
| 12 | David Bachert | 26 | 0 | 53-90 | 83 | 37 | 49 | 23 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.590 | 0.589 |
| 13 | Mike Wood | 10 | 0 | 17-29 | 27 | 11 | 15 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.586 |
| 14 | Jason Wynne | 18 | 0 | 33-57 | 54 | 22 | 30 | 18 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.579 |
| 15 | Kris von Hohn | 17 | 0 | 32-56 | 49 | 23 | 27 | 11 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.551 | 0.571 |
| 16 | Reece Rondon | 19 | 0 | 31-61 | 53 | 19 | 25 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0.508 |
| 17 | Sean Mosher | 10 | 0 | 15-33 | 32 | 11 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.469 | 0.455 |
| 18 | Ryan Epp | 5 | 0 | 6-16 | 15 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.375 |
| TOURNAMENT |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Kris von Hohn | 2 | 0 | 5-7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 |
| 2 | David Bachert | 4 | 0 | 9-13 | 13 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.692 |
| 3 | Jonathan Fox | 4 | 0 | 8-13 | 11 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.615 |
| 4 | Glynn Grantham | 4 | 0 | 7-12 | 11 | 4 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.583 |
| 5 | Jason Kates | 4 | 0 | 8-12 | 10 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 |
| 6 | Justin Reynolds | 3 | 0 | 6-10 | 10 | 4 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 7 | Jason Wynne | 4 | 0 | 7-12 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.583 |
| 8 | Reagan Fincher | 2 | 0 | 3-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 |
| 9 | Tommy Smith | 4 | 0 | 6-12 | 12 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 10 | Mike Wood | 2 | 0 | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 11 | Brian Cox | 4 | 0 | 3-11 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 |
| 12 | David Daniels | 4 | 0 | 3-11 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 |
| LEAGUE |
Rank | Name | G | GS | OB-PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | Sac | SH | GiDP | IBB | HRo | ROE | AVG | OBA |
| 1 | Glynn Grantham | 26 | 0 | 69-95 | 89 | 50 | 65 | 69 | 0 | 0 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.730 | 0.726 |
| 2 | Brian Cox | 10 | 0 | 25-34 | 32 | 21 | 23 | 22 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.719 | 0.735 |
| 3 | Johnathan Wiltz | 2 | 0 | 6-9 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.667 |
| 4 | Tommy Smith | 23 | 0 | 50-74 | 69 | 32 | 49 | 32 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.710 | 0.676 |
| 5 | Justin Reynolds | 28 | 0 | 64-94 | 89 | 46 | 62 | 58 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.697 | 0.681 |
| 6 | David Daniels | 19 | 0 | 37-55 | 48 | 23 | 33 | 17 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.673 |
| 7 | Ryan Friestad | 7 | 0 | 14-21 | 21 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 8 | Jonathan Fox | 19 | 0 | 45-66 | 58 | 33 | 38 | 23 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.655 | 0.682 |
| 9 | Billy Newhouse | 8 | 0 | 21-34 | 33 | 14 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.618 |
| 10 | Reagan Fincher | 4 | 0 | 9-14 | 13 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.643 |
| 11 | Jason Kates | 27 | 0 | 63-101 | 93 | 42 | 57 | 26 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.624 |
| 12 | Mike Wood | 8 | 0 | 15-24 | 22 | 10 | 13 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.625 |
| 13 | David Bachert | 22 | 0 | 44-77 | 70 | 32 | 40 | 17 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 |
| 14 | Jason Wynne | 14 | 0 | 26-45 | 43 | 17 | 24 | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 0.578 |
| 15 | Kris von Hohn | 15 | 0 | 27-49 | 42 | 19 | 22 | 11 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.551 |
| 16 | Reece Rondon | 19 | 0 | 31-61 | 53 | 19 | 25 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0.508 |
| 17 | Sean Mosher | 10 | 0 | 15-33 | 32 | 11 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.469 | 0.455 |
| 18 | Ryan Epp | 5 | 0 | 6-16 | 15 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.375 |