The Battle of the Burbs - NIT Fastpitch Girls 10 & Under C Date : 6/5/2015 Stature : NIT - FP Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : WAC 10U Black (9.2) |
| Player Tournament Awards | Players Name | Plays For |
| All Tournament Team | Shae Gavin | 10U White Dragongirls |
| All Tournament Team | Ruby Sprecher | Ankeny Xtreme - Sprecher/Naber |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | IA - Urbandale | Urbandale 10U Blue | FPGirls10UC | 6 | 2 | 0 | 67 | 33 | 8.37 | 4.12 | 4.25 | 15 | 225 |
| 2 | IA - Indianola | Indianola 10U Gold | FPGirls10UC | 5 | 1 | 1 | 47 | 32 | 6.71 | 4.57 | 2.14 | 14 | 165 |
| 3 | IA - Ankeny | Ankeny Xtreme - Stahr | FPGirls10UC | 4 | 1 | 0 | 33 | 7 | 6.6 | 1.4 | 5.2 | 9 | 135 |
| 3 | IA - Cedar Falls | Full Count 10u | FPGirls10UC | 4 | 1 | 1 | 43 | 26 | 7.16 | 4.33 | 2.83 | 9 | 135 |
| 5 | IA - West Des Moines | WDM Tigers 10U Orange | FPGirls10UC | 4 | 2 | 0 | 49 | 26 | 8.16 | 4.33 | 3.83 | 13 | 105 |
| 5 | IA - Johnston | Johnston Black | FPGirls10UC | 4 | 1 | 0 | 36 | 17 | 7.2 | 3.4 | 3.8 | 10 | 105 |
| 5 | IA - Waukee | WAC 10U Black | FPGirls10UC | 3 | 1 | 1 | 46 | 8 | 9.2 | 1.6 | 7.6 | 15 | 105 |
| 5 | IA - Ankeny | ankeny xtreme - sprecher/naber | FPGirls10UC | 3 | 3 | 0 | 27 | 24 | 4.5 | 4 | 0.5 | 8 | 105 |
| 9 | IA - Chariton | Southern Iowa Shockers | FPGirls10UC | 3 | 1 | 1 | 25 | 8 | 5 | 1.6 | 3.4 | 11 | 75 |
| 9 | IA - Waukee | WAC 10U White | FPGirls10UC | 2 | 2 | 0 | 16 | 25 | 4 | 6.25 | -2.2 | 7 | 75 |
| 9 | IA - Urbandale | Urbandale 10U Black | FPGirls10UC | 2 | 3 | 0 | 24 | 33 | 4.8 | 6.6 | -1.8 | 14 | 75 |
| 12 | IA - Carlisle | Carlisle Her-icanes | FPGirls10UC | 3 | 3 | 0 | 17 | 31 | 2.83 | 5.16 | -2.3 | 6 | 75 |
| 13 | IA - Riverside | Highland Hurricanes | FPGirls10UC | 3 | 4 | 0 | 34 | 40 | 4.85 | 5.71 | -0.8 | 8 | 60 |
| 14 | IA - Ankeny | Ankeny Xtreme - Jamieson | FPGirls10UC | 2 | 4 | 0 | 27 | 49 | 4.5 | 8.16 | -3.6 | 12 | 60 |
| 14 | IA - Centerville | Fusion - Monaghan | FPGirls10UC | 1 | 5 | 0 | 21 | 50 | 3.5 | 8.33 | -4.8 | 8 | 60 |
| 16 | IA - Ankeny | Ankeny Xtreme-Schnurstein | FPGirls10UC | 1 | 4 | 0 | 19 | 48 | 3.8 | 9.6 | -5.8 | 10 | 60 |
| 16 | IA - Des Moines | Beaverdale Panthers | FPGirls10UC | 1 | 4 | 0 | 18 | 40 | 3.6 | 8 | -4.4 | 8 | 60 |
| 16 | IA - Johnston | 10U White Dragongirls | FPGirls10UC | 0 | 4 | 0 | 11 | 30 | 2.75 | 7.5 | -4.7 | 5 | 60 |
| 16 | IA - Des Moines | Beaverdale Panthers 9U | FPGirls10UC | 0 | 5 | 0 | 16 | 49 | 3.2 | 9.8 | -6.6 | 9 | 60 |
Visit www.iafastpitch.com for all Iowa USSSA Faspitch information. |
|
CLICK HERE to DOWNLOAD REGISTRATION FORMS |
|
Click Here for Team Insurance Information and Purchasing. |
|
">![]() |
Iowa All-State Showcase |
| The All State Showcase is a new event designed to highlight players who have been nominated throughout the season at participating All-State Showcase events. |
|