Beast of the East (Fall) Super NIT Baseball Boys 11 & Under Major Date : 10/30/2015 Stature : Super NIT Printable Version [ Player Stats | Legend ] Best scoring : EvoShield Canes Brannon (8.5) | 1st place : EvoShield Canes Brannon![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NC - Winston Salem | EvoShield Canes Brannon | BBboys11Maj | 4 | 0 | 0 | 34 | 19 | 8.5 | 4.75 | 3.75 | 12 | 300 |
| 2 | NC - Charlotte | demarini stars nc national | BBboys11Maj | 4 | 2 | 0 | 34 | 39 | 5.66 | 6.5 | -0.8 | 10 | 225 |
| 3 | NC - Greensboro | Dirtbags Black | BBboys11Maj | 2 | 1 | 1 | 23 | 20 | 5.75 | 5 | 0.75 | 10 | 200 |
| 4 | NC - Oak Ridge | Kernersville Bulldogs | BBboys11AAA | 2 | 2 | 0 | 25 | 18 | 6.25 | 4.5 | 1.75 | 9 | 175 |
| 5 | SC - West Columbia | Gameday Shockwave | BBboys11Maj | 2 | 1 | 0 | 14 | 11 | 4.66 | 3.66 | 1 | 9 | 150 |
| 6 | NC - Charlotte | Charlotte Nationals | BBboys11Maj | 0 | 2 | 0 | 5 | 14 | 2.5 | 7 | -4.5 | 3 | 150 |
| 7 | NC - Matthews | SBA Canes Cruz | BBboys11Maj | 2 | 2 | 0 | 26 | 17 | 6.5 | 4.25 | 2.25 | 12 | 125 |
| 8 | NC - Sa | East Rowan 11-U | BBboys11Maj | 1 | 3 | 0 | 17 | 18 | 4.25 | 4.5 | -0.2 | 10 | 125 |
| 9 | NC - High Point | Big Game Batting Garage | BBboys11AA | 1 | 2 | 0 | 15 | 20 | 5 | 6.66 | -1.6 | 7 | 100 |
| 10 | NC - Mooresville | Carolina Havoc | BBboys11Maj | 1 | 2 | 0 | 10 | 21 | 3.33 | 7 | -3.6 | 4 | 100 |
| 11 | SC - Upstate | Southern Athletics | BBboys11Maj | 0 | 2 | 1 | 6 | 12 | 2 | 4 | -2 | 3 | 100 |
| 101 | SC - Florence | Florence Panthers | BBboys11AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1* | Big Game Batting Garage | 6 | Charlotte Nationals | 2 | 1000124007500010001 |
| Pool Game 2 | Carolina Havoc | 4 | East Rowan 11-U | 2 | 1000124007500010002 |
| Pool Game 3* | Charlotte Nationals | Forfeit | Florence Panthers | 1000124007500010003 | |
| Pool Game 4* | Kernersville Bulldogs | 9 | Carolina Havoc | 3 | 1000124007500010004 |
| Pool Game 5* | EvoShield Canes Brannon | Forfeit | Florence Panthers | 1000124007500010005 | |
| Pool Game 6 | Dirtbags Black | 10 | SBA Canes Cruz | 7 | 1000124007500010006 |
| Pool Game 7* | EvoShield Canes Brannon | 8 | Big Game Batting Garage | 7 | 1000124007500010007 |
| Pool Game 8* | Gameday Shockwave | 2 | Kernersville Bulldogs | 1 | 1000124007500010008 |
| Pool Game 9 | SBA Canes Cruz | 12 | demarini stars nc national | 1 | 1000124007500010009 |
| Pool Game 10 | Southern Athletics | Tie | Dirtbags Black | 3 | 1000124007500010010 |
| Pool Game 11 | Gameday Shockwave | 9 | East Rowan 11-U | 4 | 1000124007500010011 |
| Pool Game 12 | demarini stars nc national | 4 | Southern Athletics | 2 | 1000124007500010012 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1 | demarini stars nc national | 10 | Carolina Havoc | 3 | 1000124007510010001 |
| 2* | East Rowan 11-U | 10 | Big Game Batting Garage | 2 | 1000124007510010002 |
| 3* | Charlotte Nationals | Forfeit | Florence Panthers | 1000124007510010003 | |
| 4 | SBA Canes Cruz | 5 | Southern Athletics | 1 | 1000124007510010004 |
| 5* | Kernersville Bulldogs | 8 | Charlotte Nationals | 3 | 1000124007510010005 |
| 6 | Dirtbags Black | 3 | East Rowan 11-U | 1 | 1000124007510010006 |
| 7 | demarini stars nc national | 6 | Gameday Shockwave | 3 | 1000124007510010007 |
| 8 | EvoShield Canes Brannon | 5 | SBA Canes Cruz | 2 | 1000124007510010008 |
| 9* | demarini stars nc national | 10 | Kernersville Bulldogs | 7 | 1000124007510010009 |
| 10 | EvoShield Canes Brannon | 9 | Dirtbags Black | 7 | 1000124007510010010 |
| 11 | EvoShield Canes Brannon | 12 | demarini stars nc national | 3 | 1000124007510010011 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
