Close Window Menu-0-11---

2147574 - - 7 - 2 - Results provided by FP National Tournaments.

Select 30 National Training Camp
Fastpitch Girls 18 & Under Rec / All-Stars
Date : 1/16/2021
Stature : Select Series Invitational


    Printable Version


    [ Player Stats | Legend ]

    Best scoring : S30 2023 Blue 4 (7.25)
    Best differential : S30 2023 Blue 4 (5.25)



    No Online Roster = No Points (Once roster is added allow one day for point updates)
    PlaceStateTeamTeam
    Class
    WinsLossesTiesRuns
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Allow
    Avg
    Diff
    Max
    Runs
    USSSA
    Points
    1FL - VieraS30 2023 Blue 2 FPGirls18&UAllStar2021764.251.52.75830
    2FL - VieraS30 2023 Blue 7 FPGirls18&UAllStar21120205501020
    3FL - VieraS30 2023 Blue 4 FPGirls18&UAllStar2112987.2525.251520
    4FL - VieraS30 2023 Blue 6 FPGirls18&UAllStar22021245.256-0.71220
    5FL - VieraS30 2023 Blue 5 FPGirls18&UAllStar220242666.5-0.51120
    6FL - VieraS30 2023 Blue 3 FPGirls18&UAllStar121202255.5-0.5610
    7FL - VieraS30 2023 Blue 1 FPGirls18&UAllStar03183328.25-6.250

    Pool Game Results

    Match
    Up #
    WinnerWinners
    Score
    LoserLosers
    Score
    GameID
    Pool Game 1S30 2023 Blue 49S30 2023 Blue 121000214757400010001
    Pool Game 2S30 2023 Blue 710S30 2023 Blue 621000214757400010002
    Pool Game 3S30 2023 Blue 2TieS30 2023 Blue 411000214757400010003
    Pool Game 4S30 2023 Blue 58S30 2023 Blue 361000214757400010004
    Pool Game 5S30 2023 Blue 26S30 2023 Blue 621000214757400010005
    Pool Game 6S30 2023 Blue 511S30 2023 Blue 101000214757400010006
    Pool Game 7S30 2023 Blue 35S30 2023 Blue 441000214757400010007
    Pool Game 8S30 2023 Blue 1TieS30 2023 Blue 351000214757400010008
    Pool Game 9S30 2023 Blue 2TieS30 2023 Blue 721000214757400010009
    Pool Game 10S30 2023 Blue 612S30 2023 Blue 541000214757400010010
    Pool Game 11S30 2023 Blue 78S30 2023 Blue 511000214757400010011
    Pool Game 12S30 2023 Blue 65S30 2023 Blue 341000214757400010012
    Pool Game 13S30 2023 Blue 415S30 2023 Blue 701000214757400010013
    Pool Game 14S30 2023 Blue 28S30 2023 Blue 111000214757400010014
    * Indicates match of two competitors from a different division/class.
    The first day results are entered all results will appear in tan.