Close Window Menu-0-11---

2147576 - - 9 - 2 - Results provided by FP National Tournaments.

Select 30 National Training Camp
Fastpitch Girls 16 & Under Rec / All-Stars
Date : 1/16/2021
Stature : Select Series Invitational


    Printable Version


    [ Player Stats | Legend ]

    Best scoring : S30 2025 Yellow 21 (8)
    Best differential : S30 2025 Yellow 16 (6.25)



    No Online Roster = No Points (Once roster is added allow one day for point updates)
    PlaceStateTeamTeam
    Class
    WinsLossesTiesRuns
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Allow
    Avg
    Diff
    Max
    Runs
    USSSA
    Points
    1FL - VieraS30 2025 Yellow 16 FPGirls16&UAllStar4003167.751.56.251240
    2FL - VieraS30 2025 Yellow 14 FPGirls16&UAllStar40027106.752.54.251550
    3FL - VieraS30 2025 Yellow 17 FPGirls16&UAllStar22014153.53.75-0.2720
    4FL - VieraS30 2025 Yellow 20 FPGirls16&UAllStar22018304.57.5-3820
    5FL - VieraS30 2025 Yellow 19 FPGirls16&UAllStar121202756.75-1.7910
    6FL - VieraS30 2025 Yellow 22 FPGirls16&UAllStar121161543.750.25610
    7FL - VieraS30 2025 Yellow 21 FPGirls16&UAllStar121321884.53.51710
    8FL - VieraS30 2025 Yellow 15 FPGirls16&UAllStar13015423.7510.5-6.7510
    9FL - VieraS30 2025 Yellow 18 FPGirls16&UAllStar03117274.256.75-2.580

    Pool Game Results

    Match
    Up #
    WinnerWinners
    Score
    LoserLosers
    Score
    GameID
    Pool Game 1S30 2025 Yellow 147S30 2025 Yellow 2021000214757600010001
    Pool Game 2S30 2025 Yellow 174S30 2025 Yellow 2131000214757600010002
    Pool Game 3S30 2025 Yellow 154S30 2025 Yellow 1821000214757600010003
    Pool Game 4S30 2025 Yellow 167S30 2025 Yellow 1901000214757600010004
    Pool Game 5S30 2025 Yellow 226S30 2025 Yellow 1801000214757600010005
    Pool Game 6S30 2025 Yellow 1415S30 2025 Yellow 1551000214757600010006
    Pool Game 7S30 2025 Yellow 167S30 2025 Yellow 1721000214757600010007
    Pool Game 8S30 2025 Yellow 18TieS30 2025 Yellow 2181000214757600010008
    Pool Game 9S30 2025 Yellow 208S30 2025 Yellow 1961000214757600010009
    Pool Game 10S30 2025 Yellow 142S30 2025 Yellow 1711000214757600010010
    Pool Game 11S30 2025 Yellow 208S30 2025 Yellow 1551000214757600010011
    Pool Game 12S30 2025 Yellow 165S30 2025 Yellow 2141000214757600010012
    Pool Game 13S30 2025 Yellow 19TieS30 2025 Yellow 2251000214757600010013
    Pool Game 14S30 2025 Yellow 2117S30 2025 Yellow 1511000214757600010014
    Pool Game 15S30 2025 Yellow 143S30 2025 Yellow 2221000214757600010015
    Pool Game 16S30 2025 Yellow 199S30 2025 Yellow 1871000214757600010016
    Pool Game 17S30 2025 Yellow 1612S30 2025 Yellow 2001000214757600010017
    Pool Game 18S30 2025 Yellow 177S30 2025 Yellow 2231000214757600010018
    * Indicates match of two competitors from a different division/class.
    The first day results are entered all results will appear in tan.