NH Men’s E NIT Slowpitch Mens-E Date : 4/27/2024 Stature : NIT - USSSA - Points Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : STS (14.8) |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Parker Jamerson | STS |
| Tournament MVP | Jason Perry | |
| All Tournament Team | Roy Cook | |
| All Tournament Team | Lucas Martins | Fuel Dogs |
| All Tournament Team | Ethan Bergantim | |
| All Tournament Team | Cory Robinson | STS |
| All Tournament Team | Zack Hurley | STS |
| All Tournament Team | Kevin Smith-Raitt | STS |
| All Tournament Team | Max Vignola | STS |
| All Tournament Team | Johnathan MacLeod | |
| All Tournament Team | Michael Williams |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NH - Nashua | STS | Mens-E | 5 | 0 | 0 | 74 | 33 | 14.8 | 6.6 | 8.2 | 20 | 390 |
| 2 | MA - New Bedford | PSC | Mens-E | 6 | 2 | 0 | 75 | 65 | 9.37 | 8.12 | 1.25 | 14 | 297 |
| 3 | NH - Rochester | Cultivate | Mens-E | 3 | 2 | 0 | 60 | 59 | 12 | 11.8 | 0.19 | 20 | 240 |
| 4 | RI - woonsocket | Athena's/Team Autism | Mens-E | 4 | 2 | 0 | 59 | 54 | 9.83 | 9 | 0.83 | 17 | 211 |
| 5 | MA - Fall river | Fuel Dogs | Mens-E | 2 | 2 | 0 | 51 | 43 | 12.7 | 10.7 | 2 | 18 | 185 |
| 5 | NH - Manchester | Free Agents | Mens-E | 2 | 2 | 0 | 40 | 35 | 10 | 8.75 | 1.25 | 13 | 185 |
| 7 | RI - Warren | hart's const/ne electropolishing | Mens-E | 3 | 2 | 0 | 63 | 60 | 12.6 | 12 | 0.6 | 17 | 156 |
| 7 | MA - Lawrence | chosen one apparel/bad boyz | Mens-E | 2 | 2 | 0 | 41 | 51 | 10.2 | 12.7 | -2.5 | 16 | 157 |
| 9 | NH - Hooksett | Silver Creek/RPM | Mens-E | 2 | 2 | 0 | 52 | 42 | 13 | 10.5 | 2.5 | 16 | 122 |
| 9 | ME - South Berwick | Small Ball | Mens-E | 2 | 2 | 0 | 37 | 34 | 9.25 | 8.5 | 0.75 | 16 | 147 |
| 9 | NH - Antrim | bad company/gnc performance | Mens-E | 1 | 2 | 0 | 28 | 44 | 9.33 | 14.6 | -5.3 | 19 | 155 |
| 9 | MA - Worcester | Worcester Allstars | Mens-E | 1 | 2 | 0 | 41 | 43 | 13.6 | 14.3 | -0.6 | 17 | 130 |
| 13 | MA - Gardner | tb wolfpack/bushnell detailing | Mens-E | 1 | 2 | 0 | 29 | 36 | 9.66 | 12 | -2.3 | 17 | 87 |
| 13 | NH - Windham | dark side/granite state design | Mens-E | 0 | 2 | 0 | 18 | 23 | 9 | 11.5 | -2.5 | 10 | 95 |
| 13 | NH - Hooksett | Morningwood | Mens-E | 0 | 2 | 0 | 10 | 24 | 5 | 12 | -7 | 9 | 120 |
| 13 | NH - Pelham | New Wave | Mens-E | 0 | 2 | 0 | 18 | 27 | 9 | 13.5 | -4.5 | 11 | 95 |
| 17 | RI - Cumberland | TPS/DEEPLY KNEADED, LLC | Mens-E | 0 | 2 | 0 | 15 | 27 | 7.5 | 13.5 | -6 | 9 | 40 |
| 17 | NH - Manchester | Friendly Fire | Mens-E | 0 | 2 | 0 | 19 | 30 | 9.5 | 15 | -5.5 | 12 | 55 |
Entry fee at the field is $325. Contact tournament director for refund policy. Berth will be awarded based on at least 12 teams. Otherwise the tournament will be points only.