Close Window Menu-0-11---

468373 - TX - 8 - 2 - Results provided by Cheryl Wurtzer-Zarrillo.

Grapevine Youth Baseball (GYB)
Baseball Boys 10 & Under A
Date : 4/15/2008
Stature : League


Printable Version


[ Player Stats | Legend ]

Best scoring : GV Reds 10U A (13.272)
Best differential : GV Reds 10U A (7.7272)

1st place : GV Panthers 10U A

GV PANTHERS 10U A -- GRAPEVINE, TX


PlaceStateTeamTeam
Class
WinsLossesTiesRuns
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1TX - GrapevineGV Panthers 10U A BBBoys10A9201276611.565.5420100
2TX - GrapevineGV Reds 10U A BBBoys10A8301466113.25.547.7220100
3TX - GrapevineGV Cubs 9U A BBBoys9A64011710311.710.31.427100
4TX - GrapevineGV Defenders 9U A BBBoys9A64093999.39.9-0.614100
5TX - GrapevineGV Astros 10U A BBBoys10A460691076.910.7-3.815100
6TX - GrapevineGV Golden Gophers 9U A BBBoys9A36071857.889.44-1.518100
7TX - GrapevineGV Diamondbacks 9U A BBBoys9A27066947.3310.4-3.113100
8TX - GrapevineGV Indians 10U A BBBoys10A280631376.313.7-7.416100

Pool Game Results

Match
Up #
WinnerWinners
Score
LoserLosers
Score
GameID
Pool Game 1*GV Panthers 10U A13GV Reds 10U A121000046837300010001
Pool Game 2*GV Diamondbacks 9U A12GV Golden Gophers 9U A61000046837300010002
Pool Game 3*GV Astros 10U A14GV Indians 10U A61000046837300010003
Pool Game 4*GV Reds 10U A11GV Indians 10U A31000046837300010004
Pool Game 5*GV Cubs 9U A12GV Diamondbacks 9U A21000046837300010005
Pool Game 6*GV Panthers 10U A15GV Astros 10U A21000046837300010006
Pool Game 7*GV Defenders 9U A6GV Golden Gophers 9U A41000046837300010007
Pool Game 8*GV Defenders 9U A11GV Golden Gophers 9U A101000046837300010008
Pool Game 9*GV Reds 10U A14GV Astros 10U A21000046837300010009
Pool Game 10*GV Golden Gophers 9U A18GV Cubs 9U A71000046837300010010
Pool Game 11*GV Panthers 10U A13GV Indians 10U A71000046837300010011
Pool Game 12*GV Panthers 10U A15GV Indians 10U A41000046837300010012
Pool Game 13*GV Indians 10U A16GV Astros 10U A151000046837300010013
Pool Game 14*GV Golden Gophers 9U A12GV Diamondbacks 9U A51000046837300010014
Pool Game 15*GV Cubs 9U A12GV Defenders 9U A101000046837300010015
Pool Game 16*GV Reds 10U A5GV Panthers 10U A41000046837300010016
Pool Game 17*GV Defenders 9U A12GV Diamondbacks 9U A71000046837300010017
Pool Game 18*GV Panthers 10U A9GV Astros 10U A21000046837300010018
Pool Game 19*GV Reds 10U A17GV Cubs 9U A21000046837300010019
Pool Game 20*GV Indians 10U A8GV Defenders 9U A61000046837300010020
Pool Game 21*GV Astros 10U A9GV Diamondbacks 9U A81000046837300010021
Pool Game 22*GV Panthers 10U A20GV Golden Gophers 9U A41000046837300010022
Pool Game 23*GV Defenders 9U A14GV Cubs 9U A131000046837300010023
Pool Game 24*GV Reds 10U A14GV Indians 10U A31000046837300010024
Pool Game 25*GV Golden Gophers 9U A8GV Defenders 9U A11000046837300010025
Pool Game 26*GV Astros 10U A6GV Panthers 10U A31000046837300010026
Pool Game 27*GV Reds 10U A20GV Indians 10U A51000046837300010027
Pool Game 28*GV Diamondbacks 9U A13GV Cubs 9U A91000046837300010028
Pool Game 29*GV Cubs 9U A12GV Diamondbacks 9U A91000046837300010029
Pool Game 30*GV Cubs 9U A11GV Golden Gophers 9U A41000046837300010030
Pool Game 31*GV Panthers 10U A13GV Indians 10U A61000046837300010031
Pool Game 32*GV Defenders 9U A11GV Diamondbacks 9U A101000046837300010032
Pool Game 33*GV Astros 10U A11GV Reds 10U A81000046837300010033
Pool Game 34*GV Reds 10U A18GV Astros 10U A11000046837300010034
Pool Game 35*GV Defenders 9U A11GV Diamondbacks 9U A01000046837300010035
Pool Game 36*GV Cubs 9U A12GV Golden Gophers 9U A51000046837300010036
Pool Game 37*GV Reds 10U A16GV Indians 10U A51000046837300010037
Pool Game 38*GV Panthers 10U A10GV Astros 10U A71000046837300010038
Pool Game 39*GV Cubs 9U A27GV Defenders 9U A111000046837300010039
Pool Game 40*GV Panthers 10U A12GV Reds 10U A111000046837300010040
* Indicates match of two competitors from a different division/class.
The first day results are entered all results will appear in tan.