Memorial Day NIT Fastpitch Girls 16 & Under B Date : 5/28/2010 Stature : NIT - FP Printable Version [ Player Stats | Legend ] Best scoring : Arkansas Shockers (7.6) | 7th place : Topeka Outburst![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AR - Russellville | Arkansas Shockers | FPGirls16&UB | 10 | 0 | 0 | 76 | 15 | 7.6 | 1.5 | 6.1 | 13 | 150 |
| 2 | NE - Lincoln | NE Storm Black | FPGirls16&UB | 9 | 2 | 0 | 55 | 23 | 5 | 2.09 | 2.90 | 12 | 110 |
| 3 | MO - Columbia | Lady Thunder | FPGirls16&UB | 10 | 2 | 0 | 83 | 28 | 6.91 | 2.33 | 4.58 | 16 | 90 |
| 4 | KS - Wichita | Wichita Blasters | FPGirls16&UB | 8 | 3 | 0 | 53 | 22 | 4.81 | 2 | 2.81 | 14 | 80 |
| 5 | MO - Raytown | Midwest Dirt Devils | FPGirls16&UB | 7 | 2 | 0 | 44 | 17 | 4.88 | 1.88 | 3 | 12 | 70 |
| 5 | MO - St. Joseph | Midwest Express | FPGirls16&UA | 4 | 5 | 0 | 22 | 30 | 2.44 | 3.33 | -0.8 | 8 | 70 |
| 7 | MO - Jefferson City | BLACK ICE | FPGirls16&UB | 7 | 2 | 0 | 62 | 27 | 6.88 | 3 | 3.88 | 14 | 60 |
| 7 | KS - Topeka | Topeka Outburst | FPGirls16&UB | 5 | 4 | 0 | 43 | 28 | 4.77 | 3.11 | 1.66 | 17 | 60 |
| 9 | MO - Lawson | Tipton Tigers Gold | FPGirls16&UB | 7 | 2 | 0 | 37 | 17 | 4.11 | 1.88 | 2.22 | 9 | 50 |
| 9 | KS - Council Grove | Flint Hills Wind | FPGirls18&UB | 7 | 2 | 0 | 60 | 19 | 6.66 | 2.11 | 4.55 | 11 | 50 |
| 9 | KS - MOUND CITY | PLAYMAKERS | FPGirls16&UB | 6 | 3 | 0 | 47 | 38 | 5.22 | 4.22 | 1 | 11 | 50 |
| 9 | MO - Kirksville | KATZ-Brown | FPGirls16&UA | 6 | 3 | 0 | 40 | 23 | 4.44 | 2.55 | 1.88 | 10 | 50 |
| 13 | MO - Macon | Macon Travelers | FPGirls16&UB | 5 | 3 | 0 | 38 | 35 | 4.75 | 4.37 | 0.37 | 10 | 40 |
| 13 | MO - Columbia | Missouri Thunder | FPGirls16&UB | 4 | 4 | 0 | 32 | 23 | 4 | 2.87 | 1.12 | 12 | 40 |
| 13 | MO - Kansas City | KCF ANGELS | FPGirls15UA | 4 | 5 | 0 | 45 | 45 | 5 | 5 | 0 | 13 | 40 |
| 13 | KS - Lawrence | Lawrence Phenix (94) | FPGirls16&UB | 4 | 4 | 0 | 31 | 23 | 3.87 | 2.87 | 1 | 8 | 40 |
| 17 | NE - Grand Island | g.i. scorpions chief industries | FPGirls16&UB | 4 | 4 | 0 | 47 | 47 | 5.87 | 5.87 | 0 | 14 | 20 |
| 17 | MO - Kansas City | KC Katz | FPGirls16&UA | 4 | 4 | 0 | 31 | 27 | 3.87 | 3.37 | 0.5 | 8 | 20 |
| 17 | MO - Brookfield | Brookfield Blues | FPGirls16&UB | 3 | 4 | 0 | 31 | 31 | 4.42 | 4.42 | 0 | 13 | 20 |
| 17 | MO - Kansas City | Phillies1 | FPGirls16&UB | 3 | 4 | 0 | 34 | 38 | 4.85 | 5.42 | -0.5 | 13 | 20 |
| 17 | MO - Platte City | Renegades Fastpitch | FPGirls16&UB | 3 | 4 | 0 | 28 | 27 | 4 | 3.85 | 0.14 | 10 | 20 |
| 17 | MO - Warrensburg | YES Fanatics | FPGirls16&UC | 3 | 4 | 0 | 22 | 50 | 3.14 | 7.14 | -4 | 10 | 0 |
| 17 | MO - columbia | Livewires | FPGirls16&UB | 2 | 5 | 0 | 12 | 44 | 1.71 | 6.28 | -4.5 | 4 | 20 |
| 17 | KS - Topeka | Topeka Splash | FPGirls16&UB | 2 | 5 | 0 | 33 | 48 | 4.71 | 6.85 | -2.1 | 12 | 20 |
| 25 | NE - Omaha | Midwest Slammers Silver | FPGirls16&UB | 3 | 3 | 0 | 30 | 18 | 5 | 3 | 2 | 12 | 10 |
| 25 | KS - Chanute | Chanute Crossfire | FPGirls16&UB | 2 | 5 | 0 | 32 | 52 | 4.57 | 7.42 | -2.8 | 13 | 10 |
| 25 | KS - DeSoto | D-Force | FPGirls16&UB | 1 | 6 | 0 | 18 | 47 | 2.57 | 6.71 | -4.1 | 7 | 10 |
| 25 | MO - Albany | Fireballz Fastpitch | FPGirls16&UA | 1 | 6 | 0 | 18 | 53 | 2.57 | 7.57 | -5 | 11 | 10 |
| 25 | MO - Blue Spring | Firestorm | FPGirls16&UB | 1 | 5 | 0 | 8 | 26 | 1.33 | 4.33 | -3 | 5 | 10 |
| 25 | MO - Lee's Summit | Lee's Summit Ice | FPGirls16&UB | 1 | 5 | 0 | 14 | 60 | 2.33 | 10 | -7.6 | 6 | 10 |
| 25 | KS - Kansas City | KC Assassins | FPGirls18&UC | 1 | 5 | 0 | 15 | 54 | 2.5 | 9 | -6.5 | 9 | 10 |
| 25 | KS - Olathe | Rockers | FPGirls16&UB | 0 | 6 | 0 | 9 | 44 | 1.5 | 7.33 | -5.8 | 3 | 10 |
| 33 | MO - Marshfield | Mo Intensity | FPGirls16&UB | 1 | 5 | 0 | 22 | 21 | 3.66 | 3.5 | 0.16 | 8 | 0 |
| 33 | MO - Kansas City | KC Smoke Blue | FPGirls15UA | 0 | 6 | 0 | 4 | 52 | 0.66 | 8.66 | -8 | 2 | 0 |
| 33 | MO - Chillicothe | Maniacs | FPGirls16&UB | 0 | 6 | 0 | 18 | 42 | 3 | 7 | -4 | 6 | 0 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | Lee's Summit Ice | 6 | Rockers | 3 | 1000060327300010001 |
| Pool Game 2* | Lady Thunder | 5 | KC Katz | 1 | 1000060327300010002 |
| Pool Game 3* | Macon Travelers | 6 | KC Katz | 5 | 1000060327300010003 |
| Pool Game 4 | Lady Thunder | 14 | Lee's Summit Ice | 1 | 1000060327300010004 |
| Pool Game 5 | Lady Thunder | 16 | Rockers | 0 | 1000060327300010005 |
| Pool Game 6 | Macon Travelers | 10 | Lee's Summit Ice | 1 | 1000060327300010006 |
| Pool Game 7* | KC Katz | 8 | Lee's Summit Ice | 1 | 1000060327300010007 |
| Pool Game 8 | Macon Travelers | 5 | Rockers | 2 | 1000060327300010008 |
| Pool Game 9 | Lady Thunder | 5 | Macon Travelers | 4 | 1000060327300010009 |
| Pool Game 10* | KC Katz | 3 | Rockers | 2 | 1000060327300010010 |
| Pool Game 11 | Arkansas Shockers | 4 | Brookfield Blues | 1 | 1000060327300010011 |
| Pool Game 12* | Renegades Fastpitch | 6 | KC Smoke Blue | 2 | 1000060327300010012 |
| Pool Game 13 | Topeka Outburst | 6 | Renegades Fastpitch | 2 | 1000060327300010013 |
| Pool Game 14* | Brookfield Blues | 6 | KC Smoke Blue | 1 | 1000060327300010014 |
| Pool Game 15* | Arkansas Shockers | 13 | KC Smoke Blue | 0 | 1000060327300010015 |
| Pool Game 16 | Brookfield Blues | 3 | Topeka Outburst | 1 | 1000060327300010016 |
| Pool Game 17 | Renegades Fastpitch | 10 | Brookfield Blues | 7 | 1000060327300010017 |
| Pool Game 18 | Arkansas Shockers | 10 | Topeka Outburst | 4 | 1000060327300010018 |
| Pool Game 19* | Topeka Outburst | 17 | KC Smoke Blue | 0 | 1000060327300010019 |
| Pool Game 20 | Arkansas Shockers | 1 | Renegades Fastpitch | 0 | 1000060327300010020 |
| Pool Game 21 | BLACK ICE | 14 | g.i. scorpions chief industries | 3 | 1000060327300010021 |
| Pool Game 22* | YES Fanatics | 4 | Maniacs | 3 | 1000060327300010022 |
| Pool Game 23 | Missouri Thunder | 5 | Maniacs | 1 | 1000060327300010023 |
| Pool Game 24* | BLACK ICE | 11 | YES Fanatics | 1 | 1000060327300010024 |
| Pool Game 25* | g.i. scorpions chief industries | 14 | YES Fanatics | 0 | 1000060327300010025 |
| Pool Game 26 | BLACK ICE | 4 | Missouri Thunder | 1 | 1000060327300010026 |
| Pool Game 27 | BLACK ICE | 8 | Maniacs | 1 | 1000060327300010027 |
| Pool Game 28 | Missouri Thunder | 12 | g.i. scorpions chief industries | 6 | 1000060327300010028 |
| Pool Game 29* | YES Fanatics | 3 | Missouri Thunder | 2 | 1000060327300010029 |
| Pool Game 30 | g.i. scorpions chief industries | 7 | Maniacs | 1 | 1000060327300010030 |
| Pool Game 31 | PLAYMAKERS | 7 | Chanute Crossfire | 2 | 1000060327300010031 |
| Pool Game 32* | Tipton Tigers Gold | 4 | Midwest Express | 0 | 1000060327300010032 |
| Pool Game 33 | Tipton Tigers Gold | 4 | Topeka Splash | 2 | 1000060327300010033 |
| Pool Game 34* | Midwest Express | 2 | Chanute Crossfire | 0 | 1000060327300010034 |
| Pool Game 35* | PLAYMAKERS | 11 | Midwest Express | 8 | 1000060327300010035 |
| Pool Game 36 | Chanute Crossfire | 13 | Topeka Splash | 12 | 1000060327300010036 |
| Pool Game 37 | Tipton Tigers Gold | 9 | Chanute Crossfire | 7 | 1000060327300010037 |
| Pool Game 38 | PLAYMAKERS | 3 | Topeka Splash | 2 | 1000060327300010038 |
| Pool Game 39* | Topeka Splash | 9 | Midwest Express | 2 | 1000060327300010039 |
| Pool Game 40 | Tipton Tigers Gold | 6 | PLAYMAKERS | 2 | 1000060327300010040 |
| Pool Game 41 | Wichita Blasters | 14 | Livewires | 0 | 1000060327300010041 |
| Pool Game 42* | NE Storm Black | 11 | KCF ANGELS | 3 | 1000060327300010042 |
| Pool Game 43* | Mo Intensity | 8 | KCF ANGELS | 0 | 1000060327300010043 |
| Pool Game 44 | NE Storm Black | 5 | Livewires | 2 | 1000060327300010044 |
| Pool Game 45 | NE Storm Black | 1 | Wichita Blasters | 0 | 1000060327300010045 |
| Pool Game 46 | Livewires | 3 | Mo Intensity | 1 | 1000060327300010046 |
| Pool Game 47* | KCF ANGELS | 7 | Livewires | 2 | 1000060327300010047 |
| Pool Game 48 | Wichita Blasters | 5 | Mo Intensity | 3 | 1000060327300010048 |
| Pool Game 49 | NE Storm Black | 2 | Mo Intensity | 1 | 1000060327300010049 |
| Pool Game 50* | Wichita Blasters | 6 | KCF ANGELS | 2 | 1000060327300010050 |
| Pool Game 51* | KATZ-Brown | 5 | Lawrence Phenix (94) | 1 | 1000060327300010051 |
| Pool Game 52 | Midwest Dirt Devils | 4 | Firestorm | 0 | 1000060327300010052 |
| Pool Game 53* | Firestorm | 5 | Fireballz Fastpitch | 2 | 1000060327300010053 |
| Pool Game 54* | Midwest Dirt Devils | 5 | KATZ-Brown | 1 | 1000060327300010054 |
| Pool Game 55 | Midwest Dirt Devils | 3 | Lawrence Phenix (94) | 1 | 1000060327300010055 |
| Pool Game 56 | KATZ-Brown | 6 | Fireballz Fastpitch | 0 | 1000060327300010056 |
| Pool Game 57* | KATZ-Brown | 4 | Firestorm | 0 | 1000060327300010057 |
| Pool Game 58* | Lawrence Phenix (94) | 8 | Fireballz Fastpitch | 0 | 1000060327300010058 |
| Pool Game 59* | Midwest Dirt Devils | 12 | Fireballz Fastpitch | 1 | 1000060327300010059 |
| Pool Game 60 | Lawrence Phenix (94) | 3 | Firestorm | 0 | 1000060327300010060 |
| Pool Game 61* | Flint Hills Wind | 10 | Phillies1 | 1 | 1000060327300010061 |
| Pool Game 62* | KC Assassins | 9 | D-Force | 7 | 1000060327300010062 |
| Pool Game 63 | Midwest Slammers Silver | 2 | D-Force | 1 | 1000060327300010063 |
| Pool Game 64* | Phillies1 | 9 | KC Assassins | 1 | 1000060327300010064 |
| Pool Game 65* | Flint Hills Wind | 4 | KC Assassins | 0 | 1000060327300010065 |
| Pool Game 66 | Midwest Slammers Silver | 11 | Phillies1 | 2 | 1000060327300010066 |
| Pool Game 67 | Phillies1 | 8 | D-Force | 4 | 1000060327300010067 |
| Pool Game 68* | Flint Hills Wind | 8 | Midwest Slammers Silver | 2 | 1000060327300010068 |
| Pool Game 69* | Midwest Slammers Silver | 12 | KC Assassins | 0 | 1000060327300010069 |
| Pool Game 70* | Flint Hills Wind | 10 | D-Force | 0 | 1000060327300010070 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Inclement Weather Line
We will use multiple lines but they will be updated with the same information for all parks.
913-312-8837
913-207-6866
Park Information
Park |
Address (click for Mapquest Directions) |
Designation |
| Basehor-Field of Dreams | 14333 Fairmount Rd. Basehor KS 66007 | FOD# |
| Mid-America West Sports Complex | 20200 Johnson Drive Shawnee KS 66218 | MW#
|
| Shawnee Mission SD - Maurer Road | 6101 Maurer Road Shawnee KS 66217 | SM# |
| Tiffany Springs Sports Complex | 9000 NW Hampton Rd KC MO 64153 | TSP# |