C COWTOWN SHOWDOWN Fastpitch Girls 10 & Under C Date : 6/4/2010 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Lady T's (9.1666) | 2nd place : Lady T's![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MO - Mexico | Sliders | FPGirls10UC | 5 | 2 | 0 | 36 | 13 | 5.14 | 1.85 | 3.28 | 10 | 75 |
| 2 | MO - St. Joseph | Lady T's | FPGirls10UC | 5 | 1 | 0 | 55 | 29 | 9.16 | 4.83 | 4.33 | 15 | 55 |
| 3 | KS - TOPEKA | TOPEKA TOXIC | FPGirls10UC | 5 | 1 | 0 | 44 | 10 | 7.33 | 1.66 | 5.66 | 13 | 45 |
| 3 | MO - KANSAS CITY | DIAMONDZ | FPGirls10UC | 3 | 2 | 0 | 34 | 16 | 6.8 | 3.2 | 3.6 | 12 | 45 |
| 5 | MO - Lee's Summit | Dolphins of Lee's Summit | FPGirls10UC | 3 | 1 | 0 | 31 | 15 | 7.75 | 3.75 | 4 | 12 | 30 |
| 5 | MO - Kansas City | KC Skinners | FPGirls10UC | 2 | 3 | 0 | 17 | 35 | 3.4 | 7 | -3.6 | 7 | 30 |
| 5 | KS - TOPEKA | Stars | FPGirls10UC | 2 | 2 | 0 | 17 | 27 | 4.25 | 6.75 | -2.5 | 9 | 30 |
| 5 | KS - Olathe | Diamond Devils | FPGirls10UC | 1 | 4 | 0 | 8 | 33 | 1.6 | 6.6 | -5 | 5 | 30 |
| 9 | MO - AUXVASSE | MID-MO FURY | FPGirls10UC | 1 | 3 | 0 | 4 | 24 | 1 | 6 | -5 | 2 | 10 |
| 9 | MO - Maitland | Trojanettes Red | FPGirls10UC | 0 | 4 | 0 | 4 | 24 | 1 | 6 | -5 | 3 | 10 |
| 9 | KS - TOPEKA | T-TOWN TROUBLE | FPGirls10UC | 0 | 4 | 0 | 18 | 42 | 4.5 | 10.5 | -6 | 7 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | Stars | 9 | T-TOWN TROUBLE | 3 | 1000061153100010001 |
| Pool Game 2 | Lady T's | 11 | KC Skinners | 0 | 1000061153100010002 |
| Pool Game 3 | Dolphins of Lee's Summit | 12 | Diamond Devils | 0 | 1000061153100010003 |
| Pool Game 4 | Lady T's | 15 | T-TOWN TROUBLE | 7 | 1000061153100010004 |
| Pool Game 6 | KC Skinners | 7 | Diamond Devils | 0 | 1000061153100010006 |
| Pool Game 7 | Dolphins of Lee's Summit | 8 | T-TOWN TROUBLE | 7 | 1000061153100010007 |
| Pool Game 11 | Dolphins of Lee's Summit | 10 | KC Skinners | 5 | 1000061153100010011 |
| Pool Game 12 | Lady T's | 11 | Stars | 5 | 1000061153100010012 |
| Pool Game 18 | TOPEKA TOXIC | 9 | DIAMONDZ | 0 | 1000061153100010018 |
| Pool Game 19 | Sliders | 6 | Trojanettes Red | 0 | 1000061153100010019 |
| Pool Game 20 | MID-MO FURY | 1 | Trojanettes Red | 0 | 1000061153100010020 |
| Pool Game 21 | TOPEKA TOXIC | 2 | Sliders | 1 | 1000061153100010021 |
| Pool Game 22 | DIAMONDZ | 5 | Sliders | 0 | 1000061153100010022 |
| Pool Game 23 | TOPEKA TOXIC | 7 | MID-MO FURY | 1 | 1000061153100010023 |
| Pool Game 24 | TOPEKA TOXIC | 13 | Trojanettes Red | 1 | 1000061153100010024 |
| Pool Game 25 | DIAMONDZ | 12 | MID-MO FURY | 0 | 1000061153100010025 |
| Pool Game 26 | Stars | 2 | Diamond Devils | 1 | 1000061153100010026 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1 | Diamond Devils | 5 | MID-MO FURY | 2 | 1000061153110010001 |
| 2 | Sliders | 10 | T-TOWN TROUBLE | 1 | 1000061153110010002 |
| 3 | KC Skinners | 4 | Trojanettes Red | 3 | 1000061153110010003 |
| 4 | DIAMONDZ | 12 | Stars | 1 | 1000061153110010004 |
| 5 | Lady T's | 10 | Diamond Devils | 2 | 1000061153110010005 |
| 6 | Sliders | 3 | Dolphins of Lee's Summit | 1 | 1000061153110010006 |
| 7 | TOPEKA TOXIC | 11 | KC Skinners | 1 | 1000061153110010007 |
| 8 | Lady T's | 6 | DIAMONDZ | 5 | 1000061153110010008 |
| 9 | Sliders | 6 | TOPEKA TOXIC | 2 | 1000061153110010009 |
| 10 | Sliders | 10 | Lady T's | 2 | 1000061153110010010 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Inclement Weather Line: 913-206-8106
Park Information
Park |
Address (click for Mapquest Directions) |
Park Designation |
| Basehor-Field of Dreams | 14333 Fairmount Rd. Basehor KS 66007 | Check Schedule |
| Mid-America West Sports Complex | 20200 Johnson Drive Shawnee KS 66218 | 913-312-8837
|