SUMMER BLAST AT THE BEACH Fastpitch Girls 14 & Under B Date : 6/25/2010 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Kansas Classics (7) | 3rd place : TOPEKA XTREME 14U![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | KS - Topeka | Kansas Classics | FPGirls13UA | 5 | 2 | 0 | 49 | 18 | 7 | 2.57 | 4.42 | 15 | 75 |
| 2 | KS - Topeka | Topeka Kryptonite | FPGirls13UA | 4 | 2 | 0 | 37 | 22 | 6.16 | 3.66 | 2.5 | 14 | 55 |
| 3 | KS - Manhattan | manhattan optimist dominators | FPGirls14&UB | 3 | 1 | 0 | 21 | 13 | 5.25 | 3.25 | 2 | 9 | 45 |
| 3 | KS - TOPEKA | TOPEKA XTREME 14U | FPGirls14&UC | 3 | 2 | 0 | 24 | 28 | 4.8 | 5.6 | -0.8 | 8 | 45 |
| 5 | NE - Beatrice | Beatrice Blitz | FPGirls14&UB | 2 | 2 | 0 | 18 | 27 | 4.5 | 6.75 | -2.2 | 7 | 30 |
| 5 | KS - Topeka | Topeka Diamonds | FPGirls14&UC | 0 | 4 | 0 | 10 | 24 | 2.5 | 6 | -3.5 | 5 | 30 |
| 5 | KS - baldwin city | Kc Vandals Carlton | FPGirls14&UB | 0 | 4 | 0 | 6 | 33 | 1.5 | 8.25 | -6.7 | 3 | 30 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1* | Topeka Kryptonite | 3 | Topeka Diamonds | 2 | 1000061184700010001 |
| Pool Game 2* | TOPEKA XTREME 14U | 5 | Kansas Classics | 4 | 1000061184700010002 |
| Pool Game 3* | Kansas Classics | 7 | Topeka Diamonds | 0 | 1000061184700010003 |
| Pool Game 4 | manhattan optimist dominators | 7 | Kc Vandals Carlton | 0 | 1000061184700010004 |
| Pool Game 5* | Topeka Kryptonite | 5 | Kc Vandals Carlton | 3 | 1000061184700010005 |
| Pool Game 6* | manhattan optimist dominators | 9 | Topeka Kryptonite | 2 | 1000061184700010006 |
| Pool Game 7 | Beatrice Blitz | 7 | Kc Vandals Carlton | 3 | 1000061184700010007 |
| Pool Game 8* | manhattan optimist dominators | 5 | Kansas Classics | 1 | 1000061184700010008 |
| Pool Game 9 | TOPEKA XTREME 14U | 8 | Topeka Diamonds | 5 | 1000061184700010009 |
| Pool Game 10* | Kansas Classics | 15 | Beatrice Blitz | 2 | 1000061184700010010 |
| Pool Game 11* | Beatrice Blitz | 6 | TOPEKA XTREME 14U | 2 | 1000061184700010011 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1* | Kansas Classics | 7 | Beatrice Blitz | 3 | 1000061184710010001 |
| 2 | TOPEKA XTREME 14U | 6 | Topeka Diamonds | 3 | 1000061184710010002 |
| 3* | Topeka Kryptonite | 14 | Kc Vandals Carlton | 0 | 1000061184710010003 |
| 4* | Kansas Classics | 10 | manhattan optimist dominators | 0 | 1000061184710010004 |
| 5* | Topeka Kryptonite | 10 | TOPEKA XTREME 14U | 3 | 1000061184710010005 |
| 6 | Kansas Classics | 5 | Topeka Kryptonite | 3 | 1000061184710010006 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Inclement Weather Line: 913-269-0310
Park |
Address (click for Mapquest Directions) |
Designation |
| Topeka - Lake Shawnee | 3410 SE Leasure Ln Topeka KS 66605 | LS#
|
| Topeka - Shawnee County North | 300 NE 43rd Street Topeka KS 66617 | SN# |
| Topeka - Shawnee County South | 6715 SW Westview Rd Topeka KS 66619 | SS# |