Kangaroo Classic Basketball Boys 11U-Grade 5 [5on5] Div2 Date : 2/6/2010 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : kc swarm (38.75) |
| Place | State | Team | Team Class | Wins | Losses | Points Scored | Points Allow | Avg Points | Avg Allow | Avg Diff | Max Points | USSSA Points |
| 1 | KS - Olathe | CC- Ravens | BKBoy11U-Gr5-D2 | 2 | 2 | 140 | 144 | 35 | 36 | -1 | 37 | 130 |
| 2 | MO - kc | kc swarm | BKBoy11U-Gr5-D2 | 3 | 1 | 155 | 111 | 38.75 | 27.75 | 11 | 41 | 120 |
| 3 | KS - Leawood | JBBA Hoops 13 | BKBoy11U-Gr5-D2 | 1 | 2 | 87 | 107 | 29 | 35.66 | -6.66 | 40 | 40 |
| 3 | KS - Shawnee | Eagles Select | BKBoy11U-Gr5-D2 | 1 | 2 | 93 | 113 | 31 | 37.66 | -6.66 | 41 | 40 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | kc swarm | 37 | CC- Ravens | 35 | 1000064586500010001 |
| Pool Game 2 | JBBA Hoops 13 | 40 | Eagles Select | 30 | 1000064586500010002 |
| Pool Game 3 | kc swarm | 41 | JBBA Hoops 13 | 17 | 1000064586500010003 |
| Pool Game 4 | Eagles Select | 41 | CC- Ravens | 32 | 1000064586500010004 |
| Pool Game 5 | kc swarm | 41 | Eagles Select | 22 | 1000064586500010005 |
| Pool Game 6 | CC- Ravens | 36 | JBBA Hoops 13 | 30 | 1000064586500010006 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1 | CC- Ravens | 37 | kc swarm | 36 | 1000064586510010001 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Gym Information
| Levo Gym | LV #(1/2) | 700 NW Argosy Pkwy Riverside MO 64150 |
| OLOP Fieldhouse | OL # | 4101 E 105th Ter Kansas City MO 64137 |
| Parkville Athletic Complex | PAC# (1/2) | 6014 N. 9 Hwy Parkville MO 64152 |
| Penn Valley Comm. College | PV #(1/2) | 3201 Southwest Trafficway KC MO 64111 |
| Swinney Center - UMKC | SWN# (1-5) | 5030 Holmes St. Kanas City MO 64110 |
| Sports Activity Center | SAC# | 17800 Holke Rd Independence MO 64057 |
| Truman Memorial Gym | TRU# | 416 W Maple Ave Independence MO 64050 |