Lake Shawnee Classic Fastpitch Girls 10 & Under C Date : 5/13/2011 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Kansas Inferno (7) |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | KS - Topeka | T-Town Trouble | FPGirls10UC | 4 | 1 | 0 | 32 | 13 | 6.4 | 2.6 | 3.8 | 13 | 75 |
| 2 | KS - Lawrence | Lawrence Lightning | FPGirls10UC | 3 | 2 | 1 | 29 | 28 | 4.83 | 4.66 | 0.16 | 9 | 55 |
| 3 | KS - Topeka | Kansas Inferno | FPGirls10UC | 3 | 2 | 0 | 35 | 25 | 7 | 5 | 2 | 12 | 45 |
| 3 | KS - Marysville | Marysville Magic 10's | FPGirls10UC | 1 | 2 | 1 | 21 | 15 | 5.25 | 3.75 | 1.5 | 14 | 45 |
| 5 | KS - Eudora | Eudora Thunder | FPGirls10UC | 0 | 4 | 0 | 12 | 48 | 3 | 12 | -9 | 8 | 30 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | Kansas Inferno | 12 | Eudora Thunder | 0 | 1000070917800010001 |
| Pool Game 2 | Marysville Magic 10's | Tie | Lawrence Lightning | 1 | 1000070917800010002 |
| Pool Game 3 | T-Town Trouble | 6 | Lawrence Lightning | 2 | 1000070917800010003 |
| Pool Game 4 | Marysville Magic 10's | 14 | Eudora Thunder | 2 | 1000070917800010004 |
| Pool Game 5 | Kansas Inferno | 6 | Marysville Magic 10's | 5 | 1000070917800010005 |
| Pool Game 6 | T-Town Trouble | 13 | Eudora Thunder | 2 | 1000070917800010006 |
| Pool Game 8 | Kansas Inferno | 8 | T-Town Trouble | 3 | 1000070917800010008 |
| Pool Game 10 | Lawrence Lightning | 9 | Kansas Inferno | 2 | 1000070917800010010 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1 | Lawrence Lightning | 9 | Eudora Thunder | 8 | 1000070917810010001 |
| 2 | T-Town Trouble | 6 | Marysville Magic 10's | 1 | 1000070917810010002 |
| 3 | Lawrence Lightning | 8 | Kansas Inferno | 7 | 1000070917810010003 |
| 4 | T-Town Trouble | 4 | Lawrence Lightning | 0 | 1000070917810010004 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
All teams need to be paid by Monday at 9 pm of the tournament week.
For more information on this event go to www.playmsp.com.
For other information regarding USSSA events go to www.usssaregion5.com