MO/KAN USSSA Boys DI/DII State Basketball Boys 12U-Grade 6 [5on5] Div1 Date : 3/2/2012 Stature : State Printable Version [ Player Stats | Legend ] Best scoring : NLHA (56.2) | 2nd place : NLHA![]() |
| Place | State | Team | Team Class | Wins | Losses | Points Scored | Points Allow | Avg Points | Avg Allow | Avg Diff | Max Points | USSSA Points |
| 1 | MO - Kansas City | KC 76ers | BKBoy12U-Gr6-D1 | 5 | 0 | 236 | 180 | 47.2 | 36 | 11.2 | 56 | 720 |
| 2 | KS - McPherson | NLHA | BKBoy12U-Gr6-D1 | 4 | 1 | 281 | 182 | 56.2 | 36.4 | 19.8 | 61 | 570 |
| 3 | MO - Kansas City | KC Magic Blue | BKBoy12U-Gr6-D1 | 2 | 2 | 179 | 211 | 44.75 | 52.75 | -8 | 57 | 210 |
| 3 | MO - Grandview | KC Supersonics | BKBoy12U-Gr6-D1 | 1 | 3 | 157 | 182 | 39.25 | 45.5 | -6.25 | 43 | 150 |
| 5 | MO - Kansas City | MO Kan Elite- Short | BKBoy12U-Gr6-D1 | 2 | 1 | 118 | 102 | 39.33 | 34 | 5.333 | 50 | 270 |
| 6 | MO - Lee's Summit | Team Supreme Elite | BKBoy12U-Gr6-D1 | 1 | 2 | 139 | 145 | 46.33 | 48.33 | -2 | 58 | 120 |
| 7 | MO - Sedalia | Sedalia Burners (GTB) | BKBoy12U-Gr6-D1 | 1 | 2 | 112 | 142 | 37.33 | 47.33 | -10 | 46 | 120 |
| 8 | KS - Topeka | Capital City Swish | BKBoy12U-Gr6-D1 | 1 | 3 | 141 | 199 | 35.25 | 49.75 | -14.5 | 52 | 150 |
| 9 | KS - Overland Park | Celtics | BKBoy12U-Gr6-D1 | 0 | 3 | 130 | 150 | 43.33 | 50 | -6.66 | 51 | 60 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | Sedalia Burners (GTB) | 46 | KC Supersonics | 43 | 1000078503300010001 |
| Pool Game 2 | KC 76ers | 38 | Sedalia Burners (GTB) | 27 | 1000078503300010002 |
| Pool Game 3 | KC 76ers | 47 | KC Supersonics | 42 | 1000078503300010003 |
| Pool Game 4 | MO Kan Elite- Short | 50 | Celtics | 40 | 1000078503300010004 |
| Pool Game 5 | MO Kan Elite- Short | 38 | Team Supreme Elite | 30 | 1000078503300010005 |
| Pool Game 6 | Team Supreme Elite | 58 | Celtics | 51 | 1000078503300010006 |
| Pool Game 7 | KC Magic Blue | 57 | Capital City Swish | 52 | 1000078503300010007 |
| Pool Game 8 | NLHA | 60 | Capital City Swish | 27 | 1000078503300010008 |
| Pool Game 9 | NLHA | 52 | KC Magic Blue | 24 | 1000078503300010009 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1 | Capital City Swish | 42 | Celtics | 39 | 1000078503310010001 |
| 2 | NLHA | 61 | Sedalia Burners (GTB) | 39 | 1000078503310010002 |
| 3 | KC Supersonics | 32 | MO Kan Elite- Short | 30 | 1000078503310010003 |
| 4 | KC Magic Blue | 56 | Team Supreme Elite | 51 | 1000078503310010004 |
| 5 | KC 76ers | 43 | Capital City Swish | 20 | 1000078503310010005 |
| 6 | NLHA | 59 | KC Supersonics | 40 | 1000078503310010006 |
| 7 | KC 76ers | 56 | KC Magic Blue | 42 | 1000078503310010007 |
| 8 | KC 76ers | 52 | NLHA | 49 | 1000078503310010008 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Okun Fieldhouse 20200 Johnson Drive Shawnee KS 66218 Map It Court Designation OK# |
Olathe North HS 600 East Prairie Street Olathe KS 66061 Map It Court Designation ONM# (Main Gym) ONSo (South Gym ONAx (Aux Gym) |
Family Life Center 17450 W 87th St Pkwy Lenexa KS 66219 Map It Court Designation LFL# |
Shawnee Mission South HS 5800 West 107th Street Overland Park KS 66207 Map It Court Designation SMM# (Main Gym) SMA# (Aux Gym) |
St. Mary's Univ (KS) 4100 South 4th St Leavenworth KS 66048 Map It Court Designation STM# (McGilley Gym) |
Avila University 11901 Wornall Road KC MO 64145 Map It Court Designation AVM# (Main Gym) AVA (Aux Gym) |
New Century Fieldhouse 551 New Century Pkwy Gardner KS 66031 Map It Court Designation NC # |