Kansas USSSA State Fastpitch Girls 10 & Under A Date : 7/6/2012 Stature : State Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : originals- simbeck (7.6) | 1st place : KC CORE 01![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MO - Blue Springs | KC CORE 01 | FPGirls10UA | 4 | 0 | 0 | 21 | 4 | 5.25 | 1 | 4.25 | 10 | 300 |
| 2 | KS - Olathe | KC Peppers | FPGirls10UA | 5 | 3 | 0 | 51 | 40 | 6.37 | 5 | 1.37 | 11 | 225 |
| 3 | KS - Topeka | T-Town Angels | FPGirls10UA | 2 | 2 | 0 | 21 | 16 | 5.25 | 4 | 1.25 | 9 | 200 |
| 4 | MO - grain valley | originals- simbeck | FPGirls10UA | 3 | 2 | 0 | 38 | 27 | 7.6 | 5.4 | 2.2 | 10 | 175 |
| 5 | KS - Olathe | KC CRUNCH 01 | FPGirls10UA | 1 | 2 | 0 | 10 | 15 | 3.33 | 5 | -1.6 | 5 | 155 |
| 5 | KS - Olathe | Olathe Rockets - Hughes | FPGirls10UA | 1 | 2 | 0 | 15 | 26 | 5 | 8.66 | -3.6 | 8 | 155 |
| 7 | MO - Kansas City | Urgency Room Rockers | FPGirls10UB | 2 | 2 | 0 | 12 | 27 | 3 | 6.75 | -3.7 | 7 | 130 |
| 7 | MO - Blue Springs | KC Elite - Gutierrez | FPGirls9UA | 0 | 4 | 0 | 12 | 24 | 3 | 6 | -3 | 4 | 130 |
| 9 | KS - Wichita | Wichita Mustangs 10G | FPGirls10UA | 1 | 2 | 0 | 15 | 16 | 5 | 5.33 | -0.3 | 6 | 110 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1* | Urgency Room Rockers | 7 | KC Elite - Gutierrez | 4 | 1000080673110010001 |
| 2 | T-Town Angels | 5 | Wichita Mustangs 10G | 4 | 1000080673110010002 |
| 3 | Olathe Rockets - Hughes | 8 | originals- simbeck | 7 | 1000080673110010003 |
| 4 | KC CRUNCH 01 | 5 | KC Peppers | 1 | 1000080673110010004 |
| 5* | KC CORE 01 | 10 | Urgency Room Rockers | 0 | 1000080673110010005 |
| 6* | Wichita Mustangs 10G | 6 | KC Elite - Gutierrez | 3 | 1000080673110010006 |
| 7 | originals- simbeck | 8 | KC Peppers | 4 | 1000080673110010007 |
| 8* | Urgency Room Rockers | 5 | KC Elite - Gutierrez | 3 | 1000080673110010008 |
| 9 | KC Peppers | 8 | Wichita Mustangs 10G | 5 | 1000080673110010009 |
| 10 | T-Town Angels | 9 | Olathe Rockets - Hughes | 3 | 1000080673110010010 |
| 11 | KC CORE 01 | 3 | KC CRUNCH 01 | 2 | 1000080673110010011 |
| 12* | KC Peppers | 10 | Urgency Room Rockers | 0 | 1000080673110010012 |
| 13* | originals- simbeck | 6 | KC Elite - Gutierrez | 2 | 1000080673110010013 |
| 14 | originals- simbeck | 10 | Olathe Rockets - Hughes | 4 | 1000080673110010014 |
| 15 | KC Peppers | 11 | KC CRUNCH 01 | 3 | 1000080673110010015 |
| 16 | KC CORE 01 | 2 | T-Town Angels | 1 | 1000080673110010016 |
| 17 | KC Peppers | 9 | originals- simbeck | 7 | 1000080673110010017 |
| 18 | KC Peppers | 7 | T-Town Angels | 6 | 1000080673110010018 |
| 19 | KC CORE 01 | 6 | KC Peppers | 1 | 1000080673110010019 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Frank White Sports Complex 3901 SW Longview Rd Lee's Summit MO 64081 Map It |
Tiffany Hills Sports Complex 8400 Tiffany Springs Rd Kansas City MO 64153 Map It |
All Fields: 913-312-8835
|
MASC MA# |
MAWSC MW# |
Adair Park |