StlPlaySports 2012 USSSA Qualifier Fastpitch Girls 15 & Under A Date : 6/8/2012 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : DEVILS (8.2) | 1st place : DEVILS![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | IL - KAMPSVILLE | DEVILS | FPGirls14&UB | 5 | 0 | 0 | 41 | 11 | 8.2 | 2.2 | 6 | 13 | 75 |
| 2 | MO - Troy | Troy Xtreme | FPGirls14&UB | 2 | 3 | 0 | 33 | 20 | 6.6 | 4 | 2.6 | 14 | 55 |
| 3 | MO - St. Louis | Purple Crush | FPGirls15UA | 2 | 2 | 0 | 26 | 26 | 6.5 | 6.5 | 0 | 12 | 45 |
| 3 | IL - Ofallon | Tomahawks | FPGirls14&UB | 0 | 4 | 0 | 8 | 51 | 2 | 12.7 | -10. | 5 | 45 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | Troy Xtreme | 14 | Tomahawks | 0 | 1000080777100010001 |
| Pool Game 2 | DEVILS | 6 | Troy Xtreme | 2 | 1000080777100010002 |
| Pool Game 3 | DEVILS | 12 | Tomahawks | 2 | 1000080777100010003 |
| Pool Game 4* | Purple Crush | 9 | Troy Xtreme | 6 | 1000080777100010004 |
| Pool Game 5* | Purple Crush | 12 | Tomahawks | 5 | 1000080777100010005 |
| Pool Game 6* | DEVILS | 6 | Purple Crush | 4 | 1000080777100010006 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1* | Troy Xtreme | 9 | Purple Crush | 1 | 1000080777110010001 |
| 2 | DEVILS | 13 | Tomahawks | 1 | 1000080777110010002 |
| 3 | DEVILS | 4 | Troy Xtreme | 2 | 1000080777110010003 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Tournament Hotline (636) 230-4238 | |
| Tournament Website: www.stlplaysports.com | |
| Hotel Information: www.gsmsportsservices.com | |
| Questions? Email stlplaysports@gmail.com or call (314) 565-8327 | |
|
Mail checks to: |
StlPlaySports |
|
811 Second St. |
|
|
Manchester MO 63021 |
|