Florida Lower B State Championships Fastpitch Girls 14 & Under B Date : 6/29/2013 Stature : State Printable Version [ Player Stats | Legend ] Best scoring : Brevard Impact (9) | 2nd place : Brevard Impact![]() |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | FL - STUART | CRUISERS/LABELLA | FPGirls14&UB | 4 | 0 | 0 | 35 | 8 | 8.75 | 2 | 6.75 | 12 | 300 |
| 2 | FL - Rockledge | Brevard Impact | FPGirls13UA | 3 | 0 | 0 | 27 | 7 | 9 | 2.33 | 6.66 | 13 | 225 |
| 3 | FL - Wellington | Wellington Wild '99 | FPGirls14&UB | 2 | 2 | 0 | 32 | 25 | 8 | 6.25 | 1.75 | 14 | 200 |
| 3 | FL - OKEECHOBEE | CHOBEE ATHLETIC ACADEMY | FPGirls14&UB | 2 | 2 | 0 | 26 | 20 | 6.5 | 5 | 1.5 | 15 | 200 |
| 5 | FL - Weston | Weston Explosion | FPGirls14&UB | 1 | 2 | 0 | 19 | 20 | 6.33 | 6.66 | -0.3 | 15 | 155 |
| 5 | FL - Cooper City | Cooper City Cobras 98 | FPGirls14&UB | 1 | 3 | 0 | 6 | 42 | 1.5 | 10.5 | -9 | 3 | 155 |
| 5 | FL - CUTLER BAY | PBSA PRIDE DAVID | FPGirls14&UB | 0 | 4 | 0 | 11 | 34 | 2.75 | 8.5 | -5.7 | 5 | 155 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| Pool Game 1 | CRUISERS/LABELLA | 7 | CHOBEE ATHLETIC ACADEMY | 5 | 1000094292400010001 |
| Pool Game 2 | CRUISERS/LABELLA | 6 | PBSA PRIDE DAVID | 2 | 1000094292400010002 |
| Pool Game 3 | CHOBEE ATHLETIC ACADEMY | 15 | PBSA PRIDE DAVID | 5 | 1000094292400010003 |
| Pool Game 4 | Weston Explosion | 15 | Cooper City Cobras 98 | 1 | 1000094292400010004 |
| Pool Game 5* | Brevard Impact | 10 | Wellington Wild '99 | 7 | 1000094292400010005 |
| Pool Game 6* | Brevard Impact | 13 | Weston Explosion | 0 | 1000094292400010006 |
| Pool Game 7 | Wellington Wild '99 | 14 | Cooper City Cobras 98 | 2 | 1000094292400010007 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | GameID |
| 1 | CHOBEE ATHLETIC ACADEMY | 6 | Weston Explosion | 4 | 1000094292410010001 |
| 2 | Wellington Wild '99 | 10 | PBSA PRIDE DAVID | 3 | 1000094292410010002 |
| 3 | CRUISERS/LABELLA | 12 | Cooper City Cobras 98 | 0 | 1000094292410010003 |
| 4* | Brevard Impact | 4 | CHOBEE ATHLETIC ACADEMY | 0 | 1000094292410010004 |
| 5 | CRUISERS/LABELLA | 10 | Wellington Wild '99 | 1 | 1000094292410010005 |
| 6 | Cooper City Cobras 98 | 3 | PBSA PRIDE DAVID | 1 | 1000094292410010006 |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||


