ASE'S THIRD LEG - GOLD/SILVER RING -- 5/16/2014
Tournament Player Stats
| Rank | Name | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | OBA | AVG |
| 1 | Javin Shirley | Easton Elite | 52 | 134 | 34 | 47 | 22 | 8 | 3 | 1 | 23 | 0.449 | 0.351 |
| 2 | Jacob stobaugh | Easton Elite | 52 | 136 | 38 | 45 | 19 | 11 | 1 | 0 | 19 | 0.438 | 0.331 |
| 3 | Keaton Bell | Easton Elite | 49 | 111 | 24 | 36 | 21 | 1 | 3 | 0 | 11 | 0.395 | 0.324 |
| 4 | Chase Jernigan | Easton Elite | 52 | 109 | 21 | 35 | 10 | 3 | 0 | 0 | 16 | 0.413 | 0.321 |
| 5 | Evan Weiner | Easton Elite | 52 | 116 | 28 | 37 | 15 | 4 | 1 | 1 | 16 | 0.410 | 0.319 |
| 6 | Daniel Ellison | Easton Elite | 48 | 89 | 20 | 26 | 6 | 1 | 0 | 0 | 21 | 0.427 | 0.292 |
| 7 | Cole Kimrey | Easton Elite | 44 | 107 | 16 | 26 | 17 | 2 | 1 | 1 | 20 | 0.362 | 0.243 |
| 8 | Justin Dennis | Easton Elite | 51 | 98 | 20 | 22 | 5 | 2 | 0 | 0 | 17 | 0.356 | 0.224 |
No players stats found.No players stats found.