Close Window Menu-0-11---

3RD ANNUAL FEAR THE FORK -- 3/22/2014

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Mason Marie Ascension Sharks 3 3 0 2 0 0 0 0 0 0.667 0.667
2 Layne Swanson Ascension Sharks 3 3 1 2 0 0 0 0 0 0.667 0.667
3 Buddy Hinson Ascension Sharks 2 2 0 1 0 0 0 0 0 0.500 0.500
4 Zaden Rife Ascension Sharks 3 3 0 1 1 0 0 0 0 0.333 0.333
5 A.J. Weil Ascension Sharks 3 2 0 0 0 0 0 0 0 0.000 0.000
6 Braden Hinson Ascension Sharks 3 3 0 0 0 0 0 0 0 0.000 0.000
7 Rylan Mayeux Ascension Sharks 3 3 0 0 0 0 0 0 0 0.000 0.000
8 Craig Gonzales Ascension Sharks 3 3 0 0 0 0 0 0 0 0.000 0.000
9 Cullen Hubbard Ascension Sharks 3 1 0 0 0 0 0 0 0 0.000 0.000
10 Daron McZeal Ascension Sharks 3 3 0 0 0 0 0 0 0 0.000 0.000
11 Landen Mire Ascension Sharks 3 2 0 0 0 0 0 0 0 0.000 0.000
12 George Gros Ascension Sharks 3 2 0 0 0 0 0 0 0 0.000 0.000


No players stats found.
No players stats found.