Close Window Menu-0-11---

Mudcat Early Bird Classic -- 3/12/2004

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Robert Holder Mudcats Baseball 5 13 4 12 14 5 1 0 0 0.923 0.923
2 Bradyn McClain Mudcats Baseball 5 15 0 13 4 0 0 1 0 0.867 0.867
3 Brad Wallace Mudcats Baseball 5 14 10 12 7 1 0 0 0 0.857 0.857
4 thomas Watson Mudcats Baseball 5 13 8 10 9 5 0 0 0 0.769 0.769
5 Jason Poston Mudcats Baseball 5 15 0 11 5 4 1 0 0 0.733 0.733
6 Matthew Scott Mudcats Baseball 5 11 2 8 1 1 0 0 0 0.727 0.727
7 Jeremy Cunningham Mudcats Baseball 5 10 5 7 2 2 1 0 0 0.700 0.700
8 Blaine Scott Mudcats Baseball 5 12 0 8 7 1 0 0 0 0.667 0.667
9 Bentley Jones Mudcats Baseball 5 11 1 7 6 2 0 0 0 0.636 0.636
10 Hunter Francis Mudcats Baseball 5 11 2 5 1 0 0 0 0 0.455 0.455
11 Mikey Wright Mudcats Baseball 5 11 1 4 2 1 0 0 0 0.364 0.364


No players stats found.
No players stats found.