Close Window Menu-0-11---

Fallbuster -- 10/16/2004

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Jorge Medina Reno Rattlers 4 9 2 5 3 0 0 0 1 0.600 0.556
2 Justin Watson Reno Rattlers 4 11 6 6 6 1 0 0 1 0.583 0.545
3 Marshall Roenigk Reno Rattlers 4 8 7 4 2 0 0 0 2 0.667 0.500
4 Pedro Alvarez Reno Rattlers 4 8 5 4 4 0 0 0 4 0.667 0.500
5 Taylor Higgins Reno Rattlers 4 10 6 5 6 0 0 0 2 0.583 0.500
6 Chris Grigg Reno Rattlers 4 8 1 3 3 0 0 0 2 0.500 0.375
7 stephen Schuck Reno Rattlers 4 7 2 2 3 2 0 0 5 0.583 0.286
8 Brandon Herzbrun Reno Rattlers 4 9 2 1 1 0 0 0 1 0.200 0.111


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Justin Watson 0 0 0 0 0 2 0 3 2 1 4.500
2 Brandon Herzbrun 1 1 0 0 0 5 6 0 1 3 5.400
3 Pedro Alvarez 0 0 0 0 0 4 4 2 2 3 6.750
4 Marshall Roenigk 2 1 2 0 0 5 10 2 5 7 12.600
5 Taylor Higgins 0 0 0 0 0 1 0 2 2 2 18.000


No players stats found.