Close Window Menu-0-11---

Slink Into Spring -- 4/4/2015

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Mariah Hill Kansas Blue Sox 10u 3 3 1 2 0 0 0 0 0 0.667 0.667
2 Brylee Sagerty Kansas Blue Sox 10u 3 5 0 3 0 0 0 0 1 0.500 0.600
3 Allyson Hamblin Kansas Blue Sox 10u 3 5 0 1 0 0 0 0 2 0.375 0.200
4 Carly Wolgamuth Kansas Blue Sox 10u 3 5 0 0 0 0 0 0 4 0.444 0.000
5 Caylee Legg Kansas Blue Sox 10u 3 3 1 0 0 0 0 0 2 0.400 0.000
6 Coda Franklin Kansas Blue Sox 10u 3 3 0 0 0 0 0 0 1 0.400 0.000
7 Savannah Hutchinson Kansas Blue Sox 10u 3 3 1 0 0 0 0 0 2 0.400 0.000
8 Ashley Baalmann Kansas Blue Sox 10u 3 2 1 0 0 0 0 0 1 0.333 0.000
9 Maleyna Briley Kansas Blue Sox 10u 3 3 1 0 0 0 0 0 1 0.250 0.000
10 stephanie Castro Kansas Blue Sox 10u 3 3 1 0 0 0 0 0 1 0.250 0.000
11 Kylie Collins Kansas Blue Sox 10u 3 3 0 0 0 0 0 0 1 0.200 0.000
12 Ava Fink Kansas Blue Sox 10u 3 3 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Carly Wolgamuth 2 0 0 0 0 3 9 6 3 8 18.667
2 Caylee Legg 0 0 0 0 0 2 4 9 4 6 21.000
3 Brylee Sagerty 0 0 0 0 0 3 6 14 4 11 25.667


Rank Name E PO A Chances Fielding
PCT
1 Coda Franklin 0 0 2 2 1.000
2 Kylie Collins 0 3 0 3 1.000
3 Maleyna Briley 0 1 0 1 0.000
4 Allyson Hamblin 1 0 0 1 0.000
5 Mariah Hill 0 1 0 2 0.000
6 Carly Wolgamuth 1 0 0 2 0.000
7 stephanie Castro 0 1 0 1 0.000
8 Caylee Legg 2 0 0 2 0.000
9 Brylee Sagerty 0 1 0 1 0.000