Close Window Menu-0-11---

World Qualifier -- 3/20/2004

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Bryan thompson Stigler Sooners 5 8 4 6 5 2 1 0 3 0.818 0.750
2 Brooks King Stigler Sooners 5 13 0 7 7 1 0 0 3 0.625 0.538
3 Dylan Fazekas Stigler Sooners 5 14 8 7 11 2 1 0 6 0.667 0.500
4 Logan Palmer Stigler Sooners 5 12 4 6 7 1 0 0 2 0.600 0.500
5 devan crose Stigler Sooners 5 14 8 6 5 3 0 0 3 0.556 0.429
6 Riley Wilson Stigler Sooners 5 15 5 5 4 2 1 0 4 0.474 0.333
7 Hagen stancell Stigler Sooners 5 5 6 1 2 0 0 0 8 0.692 0.200
8 Tyler Burge Stigler Sooners 3 3 1 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Dylan Fazekas 0 2 0 0 0 9 5 5 17 4 4.000
2 Bryan thompson 0 0 0 1 0 1 1 4 2 1 9.000


No players stats found.