Close Window Menu-0-11---

Southwest Classic Baseball Association -- 4/3/2004

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Seth Rushing Astros 15 38 10 20 11 5 1 0 6 0.609 0.526
2 Christian Bailey Panthers 11 33 9 17 8 1 0 0 10 0.587 0.515
3 Kolby Kissinger Astros 6 14 5 7 1 2 0 0 4 0.632 0.500
4 Matthew McMillan Astros 15 20 3 10 3 1 1 0 0 0.524 0.500
5 Seth Rushing Astros 6 17 3 8 7 3 0 0 2 0.550 0.471
6 Jon Lumbley Astros 6 17 5 8 3 0 0 0 0 0.471 0.471
7 Taylor Currey Astros 15 30 7 14 10 2 0 0 6 0.556 0.467
8 Jon Lumbley Astros 15 36 12 16 9 3 0 0 3 0.487 0.444
9 Kolby Kissinger Astros 10 24 8 10 3 3 0 0 7 0.563 0.417
10 Matthew McMillan Astros 6 5 0 2 1 0 0 0 0 0.500 0.400
11 Taylor Currey Astros 6 15 3 6 5 2 0 0 1 0.438 0.400
12 Hank Henderson Astros 5 5 1 2 0 0 0 0 0 0.400 0.400
13 Ryan Cosby Astros 15 17 4 6 9 2 1 0 5 0.500 0.353
14 Hank Henderson Astros 15 23 2 8 5 1 1 0 2 0.400 0.348
15 Ryan Cosby Astros 6 10 1 3 5 1 1 0 2 0.417 0.300
16 stephen thompson Astros 6 10 1 3 1 0 0 0 2 0.417 0.300
17 Darren Eubank Astros 15 24 7 7 7 4 0 0 15 0.595 0.292
18 Justin Deason Astros 6 11 4 3 1 0 0 0 2 0.385 0.273
19 stephen thompson Astros 15 27 4 7 3 0 0 0 3 0.333 0.259
20 Darren Eubank Astros 6 8 4 2 2 1 0 0 8 0.647 0.250
21 Justin Deason Astros 15 30 6 7 5 0 0 0 2 0.281 0.233
22 Taylor Poston Astros 15 9 3 0 0 0 0 0 7 0.438 0.000
23 Ryan thompson Astros 4 7 0 0 0 0 0 0 4 0.364 0.000
24 Classic Rayford Astros 5 2 0 0 0 0 0 0 0 0.000 0.000
25 Taylor Poston Astros 6 4 0 0 0 0 0 0 0 0.000 0.000
26 Classic Rayford Astros 15 8 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Darren Eubank 1 0 0 1 0 8 2 9 9 3 3.375
2 Kolby Kissinger 3 2 3 0 1 20 21 11 19 14 6.300
3 Kolby Kissinger 2 0 3 0 0 9 8 8 8 7 7.000
4 Justin Deason 1 1 0 0 1 5 5 4 1 4 7.200
5 Ryan Cosby 2 1 0 0 0 8 15 8 7 8 9.000


Rank Name E PO A Chances Fielding
PCT
1 Christian Bailey 3 23 17 52 0.930
2 Kolby Kissinger 1 13 0 16 0.929
3 Darren Eubank 3 7 22 34 0.906
4 Kolby Kissinger 3 20 3 29 0.885
5 Jon Lumbley 2 8 6 16 0.875
6 Taylor Currey 4 15 2 24 0.810
7 Ryan Cosby 2 6 1 9 0.778
8 Matthew McMillan 1 3 0 5 0.750
9 Seth Rushing 4 6 3 13 0.692
10 Ryan thompson 1 0 1 3 0.500
11 Classic Rayford 1 1 0 2 0.500
12 stephen thompson 2 1 0 8 0.333
13 Taylor Poston 1 0 0 4 0.000
14 Justin Deason 1 0 0 4 0.000
15 Hank Henderson 0 0 0 2 0.000