Close Window Menu-0-11---

Spring Prep #4 -- 1/30/2016

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Caden Schmidt Roadrunners 3 6 0 3 3 0 0 0 0 0.500 0.500
2 Zachary Dealy Roadrunners 3 7 1 2 1 0 0 1 0 0.250 0.286
3 Hunter Powell Roadrunners 3 7 2 1 0 0 0 0 2 0.333 0.143
4 Hayden O'Shea Roadrunners 3 7 1 1 1 0 0 0 1 0.333 0.143
5 Noah Cannon Roadrunners 3 7 0 1 0 0 0 0 2 0.333 0.143
6 Lucas Fuir Roadrunners 3 7 1 1 0 0 0 0 1 0.250 0.143
7 Michael Bustamante Roadrunners 3 8 0 0 0 0 0 0 2 0.200 0.000
8 Samuel Schaffer Roadrunners 3 5 0 0 0 0 0 0 0 0.000 0.000
9 Graham O'Shea Roadrunners 3 6 0 0 0 0 0 0 0 0.000 0.000


No players stats found.
No players stats found.