Close Window Menu-0-11---

Mother'sDay -- 5/7/2016

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Cole Keeney NT Cats 2 5 1 4 0 1 0 0 0 0.800 0.800
2 Brent Murphy NT Cats 2 4 2 2 0 0 0 0 0 0.500 0.500
3 Case Martin NT Cats 2 4 3 2 0 0 0 0 0 0.500 0.500
4 Kase Dennis NT Cats 2 5 2 2 0 0 0 0 0 0.400 0.400
5 Gregory Gavit NT Cats 2 5 2 2 0 2 0 0 0 0.400 0.400
6 Levi Gavit NT Cats 2 5 1 2 0 1 0 0 0 0.400 0.400
7 Travis Welch NT Cats 2 5 3 2 0 0 0 0 0 0.400 0.400
8 Levi Nevarez NT Cats 2 6 2 2 0 0 0 0 0 0.333 0.333
9 Cooper Graham NT Cats 2 4 1 1 0 0 0 0 0 0.250 0.250
10 Joseph Welch NT Cats 2 4 0 1 0 0 0 0 0 0.250 0.250
11 Riley Sims NT Cats 2 5 1 1 0 0 0 0 0 0.200 0.200
12 Case Lambert NT Cats 2 4 2 0 0 0 0 0 0 0.000 0.000
13 Brayden Rockey NT Cats 2 5 1 0 0 0 0 0 0 0.000 0.000


No players stats found.
Rank Name E PO A Chances Fielding
PCT
1 Kase Dennis 0 1 1 2 1.000
2 Gregory Gavit 3 7 5 15 0.800
3 Case Martin 2 5 3 10 0.800
4 Levi Nevarez 3 6 0 9 0.667
5 Brayden Rockey 2 1 2 5 0.600
6 Cole Keeney 3 2 2 7 0.571
7 Joseph Welch 2 2 0 4 0.500
8 Case Lambert 5 4 1 10 0.500
9 Travis Welch 1 0 0 1 0.000
10 Levi Gavit 0 1 0 1 0.000
11 Cooper Graham 1 0 0 1 0.000