Close Window Menu-0-11---

Music City Super Regional -- 4/2/2004

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Adam Ford Tennessee Sidewinder 4 8 5 6 6 3 1 0 2 0.800 0.750
2 Matthew stojkov Tennessee Sidewinder 4 4 3 2 0 1 0 0 3 0.750 0.500
3 Jamison Manning Tennessee Sidewinder 4 5 2 2 1 1 0 0 4 0.667 0.400
4 Josh Adams Tennessee Sidewinder 4 5 2 2 0 0 0 0 4 0.667 0.400
5 Forrest Goodwin Tennessee Sidewinder 3 7 2 2 1 0 0 0 1 0.444 0.286
6 Brandon Smith Tennessee Sidewinder 4 4 3 1 0 0 0 0 4 0.625 0.250
7 Austin Smith Tennessee Sidewinder 4 5 1 1 0 0 0 0 3 0.500 0.200
8 Jalen Swett Tennessee Sidewinder 4 4 3 0 0 0 0 0 5 0.600 0.000
9 Brennon Swindoll Tennessee Sidewinder 3 5 2 0 0 0 0 0 1 0.167 0.000
10 stoney Crouch Tennessee Sidewinder 4 8 1 0 0 0 0 0 0 0.111 0.000
11 Jourdan Swett Tennessee Sidewinder 2 1 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jalen Swett 0 0 0 0 0 1 2 0 2 1 9.000
2 Adam Ford 2 0 1 0 0 3 2 7 4 4 12.000
3 Brennon Swindoll 1 1 0 0 1 4 7 3 3 6 13.500
4 Austin Smith 1 0 0 0 0 4 8 5 4 6 13.500
5 Josh Adams 0 0 0 0 0 1 5 0 0 3 27.000
6 Brandon Smith 0 0 1 0 0 1 6 1 1 4 36.000
7 stoney Crouch 0 0 0 0 0 1 8 2 2 8 72.000


Rank Name E PO A Chances Fielding
PCT
1 Jamison Manning 0 1 2 3 1.000
2 stoney Crouch 0 2 2 4 1.000
3 Brennon Swindoll 0 5 0 5 1.000
4 Jalen Swett 1 8 0 9 0.889
5 Josh Adams 2 3 0 5 0.600
6 Austin Smith 3 3 1 7 0.571
7 Forrest Goodwin 3 1 3 7 0.571
8 Brandon Smith 3 1 1 5 0.400
9 Adam Ford 9 2 3 14 0.357
10 Matthew stojkov 0 1 0 1 0.000