Close Window Menu-0-11---

FIRECRACKER INVITATIONAL -- 6/25/2005

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Jennifer Cardona Aurora Twisters 1 1 0 1 0 0 0 0 0 1.000 1.000
2 Jessica Haab CS Thunder 6 14 5 12 4 2 3 0 2 0.875 0.857
3 Julie Jenkins CS Thunder 6 17 5 11 6 2 2 0 0 0.611 0.647
4 Tiffany Creamer Aurora Twisters 4 8 2 5 5 0 1 0 0 0.625 0.625
5 Kelsey Sims Colorado Outlaws 3 2 0 1 0 0 0 0 2 0.750 0.500
6 Samantha Hunnel Colorado Outlaws 4 8 3 4 1 1 1 0 2 0.600 0.500
7 Allie Benkert CS Thunder 6 13 4 6 3 0 0 0 0 0.429 0.462
8 Megan Powell CS Thunder 3 9 3 4 3 1 1 0 1 0.500 0.444
9 Gini Williams Aurora Twisters 4 9 5 4 3 0 1 1 1 0.500 0.444
10 Crystal Cain Aurora Twisters 4 7 4 3 1 0 1 0 2 0.556 0.429
11 Cara Lewis Aurora Twisters 4 7 4 3 3 2 0 0 0 0.500 0.429
12 Rachel Robichaux CS Thunder 6 14 5 6 2 0 0 0 2 0.444 0.429
13 Kelsie Cummins Aurora Twisters 4 5 0 2 2 1 1 0 2 0.571 0.400
14 Shanelle Bullen Colorado Outlaws 3 5 2 2 2 0 0 0 0 0.400 0.400
15 Colleen thogerson CS Thunder 6 15 4 6 6 1 1 0 0 0.353 0.400
16 Carrie Henry CS Thunder 6 13 3 5 0 0 0 0 0 0.385 0.385
17 Lindsey Janes Colorado Outlaws 4 8 3 3 1 0 0 0 2 0.545 0.375
18 Jessica Johnson Colorado Outlaws 4 11 1 4 1 0 1 0 0 0.364 0.364
19 Lydia Benger CS Thunder 6 9 3 3 1 1 0 0 2 0.455 0.333
20 Amy Schwartz Aurora Twisters 4 6 1 2 1 0 0 0 0 0.286 0.333
21 Mariah Shields Aurora Twisters 4 10 2 3 0 0 0 0 0 0.300 0.300
22 Brittany Williams Colorado Outlaws 4 7 4 2 0 0 0 0 3 0.500 0.286
23 Anna Schanel CS Thunder 6 12 3 3 2 0 0 0 4 0.438 0.250
24 Britni Adams Aurora Twisters 4 8 2 2 2 0 0 0 1 0.300 0.250
25 Courtney Deyo-Bundy CS Thunder 5 8 1 2 0 0 0 0 1 0.273 0.250
26 Ashley Nickerson Colorado Outlaws 2 4 1 1 0 0 0 0 0 0.250 0.250
27 Brianna Boyd Colorado Outlaws 4 9 2 2 2 2 0 0 0 0.222 0.222
28 Nicole Albers CS Thunder 6 6 3 1 1 0 0 0 3 0.444 0.167
29 Kristen Nunez Colorado Outlaws 3 6 0 1 1 0 0 0 0 0.167 0.167
30 Beth thompson Colorado Outlaws 3 6 1 1 0 0 0 0 0 0.167 0.167
31 Jessica Martin Aurora Twisters 4 6 1 1 0 0 0 0 0 0.167 0.167
32 Taylor Davis CS Thunder 4 7 0 1 2 0 0 0 1 0.222 0.143
33 Jill Varani Colorado Outlaws 4 9 1 0 0 0 0 0 1 0.100 0.000
34 Alicia Allan Aurora Twisters 3 0 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jessica Haab 2 2 0 0 2 7 1 6 6 0 0.000
2 Courtney Deyo-Bundy 4 2 2 0 4 22 21 4 15 1 0.318
3 Samantha Hunnel 3 2 1 0 3 16 16 5 9 8 3.500
4 Britni Adams 1 1 0 0 0 4 6 2 0 2 3.500
5 Jessica Martin 1 1 0 0 0 6 11 4 3 3 3.500
6 Alicia Allan 2 0 2 1 1 7 20 7 4 10 10.000
7 Lindsey Janes 1 0 1 0 0 3 7 1 1 6 14.000


Rank Name E PO A Chances Fielding
PCT
1 Kristen Nunez 0 4 0 4 1.000
2 Kelsey Sims 0 3 1 4 1.000
3 Crystal Cain 0 11 2 13 1.000
4 Amy Schwartz 0 2 0 2 1.000
5 Gini Williams 0 6 1 7 1.000
6 Samantha Hunnel 1 4 11 16 0.938
7 Shanelle Bullen 1 13 1 15 0.933
8 Kelsie Cummins 1 11 0 12 0.917
9 Brianna Boyd 1 6 3 10 0.900
10 Jessica Martin 1 2 4 7 0.857
11 Cara Lewis 2 3 6 11 0.818
12 Lindsey Janes 3 8 3 14 0.786
13 Brittany Williams 3 4 6 13 0.769
14 Tiffany Creamer 2 3 2 7 0.714
15 Mariah Shields 5 6 5 16 0.688
16 Ashley Nickerson 1 2 0 3 0.667
17 Britni Adams 3 4 1 8 0.625
18 Jill Varani 2 2 1 5 0.600