Close Window Menu-0-11---

USSSA Fall South Zone Tournament -- 11/5/2004

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Austin Lord Baytown Vipers 3 4 1 2 1 0 0 0 0 0.400 0.500
2 Francisco Jaso Baytown Vipers 3 5 2 2 1 1 0 0 1 0.500 0.400
3 John David Grunkemeyer Baytown Vipers 3 4 1 1 1 0 0 0 1 0.400 0.250
4 Archie Moyers Baytown Vipers 3 4 1 1 1 1 0 0 1 0.400 0.250
5 Dallas Woods Baytown Vipers 3 4 1 1 1 0 0 0 1 0.400 0.250
6 Anthony Lopez Baytown Vipers 3 4 1 1 1 0 0 0 0 0.250 0.250
7 Collin Caraway Baytown Vipers 3 4 0 1 0 1 0 0 0 0.250 0.250
8 Jake Schrock Baytown Vipers 3 5 1 1 0 0 0 0 3 0.500 0.200
9 Joseph Valencia Baytown Vipers 3 5 1 1 0 0 0 0 1 0.333 0.200
10 Bryan Bice Baytown Vipers 3 5 2 1 0 0 0 0 1 0.333 0.200
11 Agustin Ortiz Jr. Baytown Vipers 3 4 0 0 0 0 0 0 2 0.286 0.000
12 Andrew Lord Baytown Vipers 3 4 0 0 0 0 0 0 1 0.200 0.000
13 Jaylon Deajon Baytown Vipers 3 5 0 0 0 0 0 0 1 0.167 0.000
14 Kelby Schimming Baytown Vipers 3 5 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Francisco Jaso 0 0 0 0 0 1 0 1 1 0 0.000
2 Andrew Lord 0 0 0 0 0 1 1 2 0 2 18.000
3 Joseph Valencia 0 0 0 0 0 1 1 2 0 2 18.000
4 Kelby Schimming 0 0 0 0 0 6 4 9 8 13 19.500
5 Anthony Lopez 1 0 1 0 0 3 7 1 1 8 24.000
6 John David Grunkemeyer 2 0 2 0 0 4 15 4 0 12 27.000
7 Bryan Bice 0 0 0 0 0 1 1 4 0 4 36.000


Rank Name E PO A Chances Fielding
PCT
1 Agustin Ortiz Jr. 0 2 0 2 1.000
2 Dallas Woods 1 1 5 7 0.857
3 Anthony Lopez 1 1 2 4 0.750
4 Jake Schrock 1 2 0 3 0.667
5 Austin Lord 1 2 0 3 0.667
6 Andrew Lord 2 4 0 6 0.667
7 Collin Caraway 2 1 0 3 0.333
8 Joseph Valencia 2 1 0 3 0.333
9 Archie Moyers 0 1 0 1 0.000
10 Jaylon Deajon 3 0 0 3 0.000
11 Bryan Bice 0 1 0 1 0.000
12 John David Grunkemeyer 0 1 0 1 0.000
13 Francisco Jaso 0 1 0 1 0.000