Close Window Menu-0-11---

Spring Starter -- 5/7/2005

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Kami Herzberg AquaSox 16B 2005 5 9 2 9 0 1 1 0 0 1.000 1.000
2 Jesica stroud AquaSox 16B 2005 2 4 0 4 2 0 0 0 0 1.000 1.000
3 Justina Martinez AquaSox 16B 2005 6 15 5 13 5 2 1 0 2 0.882 0.867
4 Ellen Freeman AquaSox 16B 2005 6 12 2 9 1 0 0 0 1 0.769 0.750
5 Courtney Hopkins AquaSox 16B 2005 6 12 3 9 3 0 0 0 0 0.750 0.750
6 Adriana Zulanas AquaSox 16B 2005 6 15 4 11 5 0 1 1 1 0.750 0.733
7 Paige Morgan AquaSox 16B 2005 6 17 6 12 2 3 1 0 2 0.737 0.706
8 Alec Voci AquaSox 16B 2005 6 13 5 9 5 3 2 2 1 0.714 0.692
9 Whitney Bradford AquaSox 16B 2005 6 13 4 8 6 1 1 1 3 0.688 0.615
10 Jana Medina AquaSox 16B 2005 6 13 4 7 2 0 0 0 3 0.625 0.538
11 Alyssa Mann AquaSox 16B 2005 4 7 4 3 1 2 0 0 1 0.500 0.429
12 Meghan O Dea AquaSox 16B 2005 3 6 2 2 0 0 0 0 1 0.429 0.333
13 Geneva Levar AquaSox 16B 2005 1 2 1 0 0 0 0 0 1 0.333 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Kami Herzberg 3 2 1 0 3 12 0 3 8 0 0.000
2 Alyssa Mann 2 2 0 0 3 10 0 2 8 0 0.000