Close Window Menu-0-11---

Int'l World Series [Event #2 AA/AAA] -- 6/23/2018

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Max Fuller LM Coyotes 8 20 4 10 5 1 0 0 1 0.524 0.500
2 Donald Murray Iii LM Coyotes 8 17 5 8 5 3 0 0 3 0.550 0.471
3 Rebecca Eckart LM Coyotes 8 18 5 8 7 2 0 0 3 0.522 0.444
4 John Rueff Iii LM Coyotes 8 15 5 6 7 2 0 0 6 0.591 0.400
5 David Martinez Ii LM Coyotes 8 18 4 5 5 2 0 0 2 0.350 0.278


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Rebecca Eckart 0 0 0 1 0 4 1 1 6 0 0.000
2 Donald Murray Iii 0 0 0 0 0 3 3 2 4 0 0.000
3 Max Fuller 3 2 1 0 0 7 6 5 5 3 3.857
4 John Rueff Iii 3 2 0 0 0 11 8 0 1 6 4.909
5 David Martinez Ii 0 0 0 0 0 1 2 0 0 1 9.000


Rank Name E PO A Chances Fielding
PCT
1 Max Fuller 0 10 6 16 1.000
2 John Rueff Iii 1 31 5 37 0.973
3 Rebecca Eckart 1 12 2 16 0.933
4 David Martinez Ii 2 18 9 29 0.931
5 Donald Murray Iii 4 16 14 34 0.882