Close Window Menu-0-11---

Early Bird Freeze -- 3/10/2018

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Franklin Morgan Kitsap Titans 12u ba 0 6 2 3 2 0 0 0 1 0.571 0.500
2 Wyatt Bumbalough Kitsap Titans 12u ba 0 7 2 3 1 0 0 0 0 0.429 0.429
3 Andrew Baisler Kitsap Titans 12u ba 0 5 2 2 0 0 0 0 1 0.500 0.400
4 Jack Kealoha Kitsap Titans 12u ba 0 5 1 2 0 0 0 0 1 0.500 0.400
5 Isaiah Baleto Kitsap Titans 12u ba 0 8 3 3 0 0 0 0 1 0.444 0.375
6 David Hancock Kitsap Titans 12u ba 0 6 2 2 0 0 0 0 1 0.429 0.333
7 Carter Dungy Kitsap Titans 12u ba 0 4 1 1 0 0 0 0 1 0.400 0.250
8 Braden Grimm Kitsap Titans 12u ba 0 5 2 1 2 0 0 0 1 0.333 0.200
9 Corbin Killoran Kitsap Titans 12u ba 0 6 2 1 0 0 0 0 1 0.286 0.167
10 Carson Moore Kitsap Titans 12u ba 0 8 1 1 0 0 0 0 0 0.125 0.125
11 Josh Wood Kitsap Titans 12u ba 0 3 0 0 0 0 0 0 2 0.400 0.000
12 Owen Wood Kitsap Titans 12u ba 0 4 0 0 0 0 0 0 0 0.000 0.000
13 Eddie Babrowski Kitsap Titans 12u ba 0 2 0 0 0 0 0 0 0 0.000 0.000
14 Mikey Rasmussen Kitsap Titans 12u ba 0 2 0 0 0 0 0 0 0 0.000 0.000


No players stats found.
No players stats found.