Close Window Menu-0-11---

BENTONVILLE EARLY BIRD -- 3/30/2001

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Colton West Fayetteville Hawks 4 11 4 6 3 0 0 0 0 0.545 0.545
2 Mickey Parker Fayetteville Hawks 4 9 5 4 3 0 0 2 2 0.500 0.444
3 Zach Buege Fayetteville Hawks 4 10 5 4 2 0 0 0 2 0.500 0.400
4 Travis Mitchell Fayetteville Hawks 4 8 4 3 3 0 0 0 2 0.500 0.375
5 Drew Marshall Fayetteville Hawks 4 6 5 2 0 0 0 0 5 0.636 0.333
6 Jon Bobbitt Fayetteville Hawks 4 7 0 1 2 0 0 0 3 0.400 0.143
7 Cameron Walker Fayetteville Hawks 4 7 3 1 4 0 0 1 0 0.143 0.143
8 Kenny stockalper Fayetteville Hawks 1 0 0 0 0 0 0 0 1 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Zach Buege 0 0 0 1 0 3 1 2 2 0 0.000
2 Jon Bobbitt 0 0 0 0 0 2 3 2 0 3 13.500


No players stats found.