Close Window Menu-0-11---

USSSA Thanksgiving Shootout Global NIT -- 11/27/2020

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 William Risso Pono Hawaii 5 11 13 10 9 4 1 2 4 0.933 0.909
2 Spencer Tavares Pono Hawaii 5 12 8 8 7 4 0 0 2 0.733 0.667
3 Tyler Shindo Pono Hawaii 5 11 9 7 5 2 1 0 3 0.733 0.636
4 Jayden Salazar Pono Hawaii 5 11 5 7 7 0 0 0 2 0.692 0.636
5 Patrick Murray Pono Hawaii 5 8 6 4 9 3 0 1 1 0.667 0.500
6 Kupono Barkdull Pono Hawaii 5 12 5 6 8 0 0 0 1 0.600 0.500
7 Cameron Mateo Pono Hawaii 5 5 7 2 1 0 0 0 3 0.625 0.400
8 Ace Yun Pono Hawaii 5 10 2 4 4 1 0 0 0 0.400 0.400
9 Brandon Yu Pono Hawaii 5 13 4 5 7 2 1 0 1 0.429 0.385
10 Jack Geier Pono Hawaii 5 12 7 4 5 2 0 0 3 0.467 0.333
11 Cruz Bartlett Pono Hawaii 5 9 4 3 2 1 0 0 1 0.455 0.333
12 Naden Nihipali Pono Hawaii 5 10 0 2 1 0 0 0 2 0.333 0.200


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Cruz Bartlett 1 0 0 0 0 3 2 0 4 0 0.000
2 Tyler Shindo 0 0 0 0 0 2 3 2 5 0 0.000
3 Kupono Barkdull 2 0 0 0 0 5 4 1 8 0 0.000
4 Brandon Yu 0 0 0 0 0 1 0 0 2 0 0.000
5 Cameron Mateo 0 0 0 0 0 1 0 1 2 0 0.000
6 William Risso 1 0 0 0 0 5 3 5 12 2 3.600
7 Naden Nihipali 0 0 0 0 0 3 4 0 2 2 6.000
8 Jack Geier 0 0 0 0 0 1 2 1 3 1 9.000
9 Spencer Tavares 1 0 0 0 0 1 0 6 1 3 27.000


Rank Name E PO A Chances Fielding
PCT
1 Jayden Salazar 0 1 2 3 1.000
2 Spencer Tavares 0 21 1 22 1.000
3 William Risso 0 2 1 3 1.000
4 Patrick Murray 0 2 1 3 1.000
5 Brandon Yu 0 4 0 4 1.000
6 Naden Nihipali 1 15 0 16 0.938
7 Kupono Barkdull 1 6 2 9 0.889
8 Jack Geier 1 8 0 9 0.889
9 Tyler Shindo 2 5 3 10 0.800
10 Cruz Bartlett 1 2 2 5 0.800