Close Window Menu-0-11---

Kings Summer Slugfest (Pay ay Plate) -- 6/14/2024

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Michael Seibert Home Field 14U 3 5 2 4 1 1 0 0 1 0.833 0.800
2 Drew Scholler Home Field 14U 3 8 8 6 2 1 0 0 1 0.778 0.750
3 Gavin Shorder Home Field 14U 3 4 7 2 1 1 0 0 5 0.778 0.500
4 Elliott Baker Home Field 14U 2 2 2 1 2 1 0 0 2 0.750 0.500
5 Jason Long Home Field 14U 3 4 3 2 1 0 0 0 2 0.667 0.500
6 Kenny Burnett Home Field 14U 3 6 1 2 3 0 0 0 2 0.556 0.333
7 Samuel Crawford Home Field 14U 3 6 1 2 3 0 0 0 2 0.556 0.333
8 Eli Bradford Home Field 14U 3 6 2 2 0 0 0 0 1 0.429 0.333
9 Lennon Remillard Home Field 14U 3 4 3 1 1 0 0 0 2 0.500 0.250
10 Jason "Drew" Umberg Home Field 14U 3 7 3 1 4 0 1 0 2 0.333 0.143
11 Jamie Wolfe Home Field 14U 3 5 1 0 0 0 0 0 1 0.167 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jamie Wolfe 0 0 0 0 0 1 0 0 1 0 0.000
2 Drew Scholler 1 0 0 0 0 2 1 1 1 1 4.500
3 Samuel Crawford 0 0 0 0 0 2 3 3 1 2 9.000
4 Jason "Drew" Umberg 1 0 0 0 0 3 7 2 1 5 15.000
5 Gavin Shorder 0 0 0 0 0 1 4 6 1 3 27.000
6 Kenny Burnett 1 0 0 0 0 1 4 1 1 5 45.000
7 Lennon Remillard 1 0 0 0 0 1 4 3 0 8 72.000


Rank Name E PO A Chances Fielding
PCT
1 Jason Long 0 5 1 6 1.000
2 Jason "Drew" Umberg 0 4 1 5 1.000
3 Kenny Burnett 0 4 1 5 1.000
4 Jamie Wolfe 0 3 0 3 1.000
5 Gavin Shorder 1 5 0 6 0.833
6 Drew Scholler 4 7 0 11 0.636
7 Elliott Baker 1 1 0 2 0.500
8 Samuel Crawford 3 3 0 6 0.500
9 Lennon Remillard 2 1 0 3 0.333
10 Michael Seibert 0 1 0 1 0.000