Close Window Menu-0-11---

7th Annual Balloon Fiesta Invitational-3GG-2 Day -- 10/14/2023

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Tanner Maas Knuckleheads-RR 4 7 5 4 1 1 0 0 0 0.625 0.571
2 Marshall Tafoya Knuckleheads-RR 4 10 6 5 2 1 0 0 1 0.545 0.500
3 D'anjoelo Aragon Knuckleheads-RR 4 7 6 3 5 0 0 1 3 0.636 0.429
4 Michael Cotten Knuckleheads-RR 4 8 6 3 4 1 0 0 2 0.545 0.375
5 Nicholas Delgado Knuckleheads-RR 4 8 7 3 5 2 0 0 3 0.545 0.375
6 Camryn Perry Knuckleheads-RR 4 6 3 2 0 0 0 0 2 0.600 0.333
7 Parker Thibaut Knuckleheads-RR 4 6 5 2 2 1 0 0 4 0.600 0.333
8 Tristan Culpepper Knuckleheads-RR 2 3 2 1 1 0 0 0 0 0.500 0.333
9 Ezra Lucero Knuckleheads-RR 3 3 2 1 1 0 0 0 1 0.500 0.333
10 Malikai Hernandez Knuckleheads-RR 4 9 2 2 4 1 0 0 0 0.222 0.222
11 Nolan Ortiz Knuckleheads-RR 4 5 3 1 2 0 0 0 3 0.556 0.200
12 Henrique Gurule Knuckleheads-RR 3 3 2 0 0 0 0 0 1 0.250 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Michael Cotten 0 0 0 0 0 2 0 0 5 0 0.000
2 Tanner Maas 0 0 0 0 0 1 1 0 2 0 0.000
3 Marshall Tafoya 0 0 0 0 0 1 0 2 1 0 0.000
4 Nicholas Delgado 0 0 0 0 0 6 0 7 14 0 0.000
5 D'anjoelo Aragon 0 0 0 0 0 6 1 7 14 1 1.500
6 Parker Thibaut 0 0 0 0 0 1 3 2 2 3 27.000


Rank Name E PO A Chances Fielding
PCT
1 D'anjoelo Aragon 0 12 1 13 1.000
2 Nolan Ortiz 0 7 3 10 1.000
3 Marshall Tafoya 0 2 1 3 1.000
4 Malikai Hernandez 1 8 0 9 0.889
5 Michael Cotten 2 14 2 18 0.889
6 Tanner Maas 1 3 2 6 0.833
7 Camryn Perry 1 1 2 4 0.750
8 Tristan Culpepper 3 6 1 10 0.700
9 Nicholas Delgado 2 0 1 3 0.333
10 Parker Thibaut 0 0 1 1 0.000