Close Window Menu-0-11---

17th Annual Veteran's Day Invitational-3GG - 2Day -- 11/4/2023

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Camryn Perry Knuckleheads-RR 5 10 5 5 4 0 0 0 3 0.615 0.500
2 Malikai Hernandez Knuckleheads-RR 5 10 3 5 4 0 0 0 1 0.545 0.500
3 Parker Thibaut Knuckleheads-RR 5 8 6 3 2 0 0 0 6 0.643 0.375
4 Tristan Culpepper Knuckleheads-RR 4 8 5 3 2 0 0 1 1 0.444 0.375
5 D'anjoelo Aragon Knuckleheads-RR 5 11 7 4 6 1 0 2 0 0.500 0.364
6 Marshall Tafoya Knuckleheads-RR 5 13 1 4 1 0 1 0 0 0.357 0.308
7 Nicholas Delgado Knuckleheads-RR 5 11 3 3 5 1 1 1 2 0.357 0.273
8 Tanner Maas Knuckleheads-RR 4 8 3 2 0 0 0 0 1 0.333 0.250
9 Nolan Ortiz Knuckleheads-RR 5 5 5 1 0 0 0 0 8 0.692 0.200
10 Ezra Lucero Knuckleheads-RR 4 5 0 1 0 0 0 0 2 0.429 0.200
11 Michael Cotten Knuckleheads-RR 5 10 3 1 2 0 1 0 3 0.286 0.100
12 Henrique Gurule Knuckleheads-RR 4 4 0 0 1 0 0 0 2 0.333 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Camryn Perry 0 0 0 0 0 3 3 0 5 0 0.000
2 Parker Thibaut 0 0 0 0 0 3 1 1 3 0 0.000
3 Michael Cotten 0 0 0 0 0 7 1 3 15 0 0.000
4 Nicholas Delgado 0 0 0 0 0 3 1 2 3 0 0.000
5 D'anjoelo Aragon 0 0 0 0 0 8 7 4 11 2 2.250
6 Marshall Tafoya 0 0 0 0 0 2 3 4 1 1 4.500


Rank Name E PO A Chances Fielding
PCT
1 D'anjoelo Aragon 0 19 5 24 1.000
2 Camryn Perry 0 14 5 19 1.000
3 Parker Thibaut 0 1 1 2 1.000
4 Michael Cotten 0 7 3 10 1.000
5 Tanner Maas 0 2 0 2 1.000
6 Tristan Culpepper 1 15 0 16 0.938
7 Marshall Tafoya 1 7 4 12 0.917
8 Nolan Ortiz 2 5 6 13 0.846
9 Nicholas Delgado 5 6 8 19 0.737
10 Malikai Hernandez 2 4 1 7 0.714
11 Henrique Gurule 0 1 0 1 0.000