Close Window Menu-0-11---

Spring Fling -- 4/28/2006

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Chris Smith TEAM NATURALS 4 13 5 7 5 0 0 0 0 0.538 0.538
2 Charles Smith TEAM NATURALS 4 13 4 7 6 0 0 0 0 0.538 0.538
3 Justin Smith TEAM NATURALS 4 6 1 3 0 0 0 0 0 0.500 0.500
4 Hunter Dysart TEAM NATURALS 4 11 0 5 5 1 0 0 0 0.455 0.455
5 Cooper Mullet TEAM NATURALS 4 14 3 5 2 0 0 0 1 0.400 0.357
6 Cody Hamilton TEAM NATURALS 4 9 3 3 0 0 0 0 0 0.333 0.333
7 Scurry Elrod TEAM NATURALS 4 10 1 2 1 0 0 0 1 0.273 0.200
8 Dillon Loggins TEAM NATURALS 4 12 1 2 0 0 1 0 2 0.286 0.167
9 thomas Walker TEAM NATURALS 4 10 2 1 0 0 0 0 1 0.182 0.100
10 Eric Clark TEAM NATURALS 4 12 1 1 0 0 0 0 1 0.154 0.083
11 Danial Bouknight TEAM NATURALS 4 6 0 0 0 0 0 0 2 0.250 0.000
12 Dj Cox TEAM NATURALS 3 4 1 0 0 0 0 0 1 0.200 0.000


No players stats found.
No players stats found.