Close Window Menu-0-11---

PST League -- 4/1/2024

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Maddox Preston Cougars Green 10U 10 27 11 14 19 3 0 0 4 0.594 0.519
2 Isaac Long Cougars Green 10U 10 16 13 8 9 1 0 0 10 0.692 0.500
3 Tate Moser Cougars Green 10U 11 24 14 12 10 1 0 0 9 0.636 0.500
4 Rucker Nydle Cougars Green 10U 10 16 13 7 13 2 1 1 12 0.679 0.438
5 Nicholas Diehl Cougars Green 10U 9 16 10 7 4 0 0 0 8 0.625 0.438
6 Jack Meyer Cougars Green 10U 11 22 15 8 8 0 0 0 8 0.533 0.364
7 Breckon Feldt Cougars Green 10U 11 20 10 7 4 1 0 0 8 0.552 0.350
8 Jordan Siddell Cougars Green 10U 11 16 11 5 6 0 0 0 11 0.607 0.313
9 Armani Kronstein-Steeples Cougars Green 10U 9 13 9 3 5 0 0 0 11 0.615 0.231
10 James Fuemmeler Cougars Green 10U 11 15 9 3 3 0 0 0 12 0.586 0.200
11 Miles Kruger Cougars Green 10U 10 12 9 2 3 0 0 0 12 0.615 0.167


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Nicholas Diehl 0 0 0 0 0 2 0 1 4 0 0.000
2 Jack Meyer 0 0 0 0 0 3 3 3 5 2 6.000
3 Maddox Preston 0 0 0 0 0 9 18 7 20 8 8.000
4 Rucker Nydle 0 0 0 0 0 4 2 5 7 5 11.250
5 James Fuemmeler 0 0 0 0 0 6 8 11 10 9 13.500
6 Tate Moser 0 0 0 0 0 5 12 6 12 9 16.200
7 Isaac Long 0 0 0 0 0 1 1 6 2 2 18.000
8 Jordan Siddell 0 0 0 0 0 6 2 14 13 13 19.500
9 Armani Kronstein-Steeples 0 0 0 0 0 3 5 12 6 10 30.000
10 Miles Kruger 0 0 0 0 0 1 2 5 3 4 36.000


Rank Name E PO A Chances Fielding
PCT
1 Isaac Long 0 34 2 36 1.000
2 Armani Kronstein-Steeples 0 4 3 7 1.000
3 Maddox Preston 0 6 10 16 1.000
4 Nicholas Diehl 0 1 1 2 1.000
5 Tate Moser 5 34 5 44 0.886
6 Rucker Nydle 7 32 4 43 0.837
7 Jordan Siddell 3 6 6 15 0.800
8 Miles Kruger 1 2 1 4 0.750
9 Jack Meyer 1 1 2 4 0.750
10 James Fuemmeler 6 12 3 21 0.714
11 Breckon Feldt 3 1 1 5 0.400