Close Window Menu-0-11---

CFSA Spring 2006 A League -- 3/13/2006

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Austin McCarty CFSA White Sox Black 13 28 22 22 21 1 1 0 8 0.833 0.786
2 Mia Odom CFSA White Sox Black 13 21 13 16 17 6 0 0 9 0.833 0.762
3 Charles Urban CFSA White Sox Black 13 25 14 16 20 6 3 1 7 0.719 0.640
4 Corbin Heinen CFSA Reds Red 9 11 6 7 4 2 0 0 10 0.818 0.636
5 Josh Brenner CFSA Reds Red 9 13 8 8 12 0 0 1 8 0.773 0.615
6 Noah Hess CFSA Reds Red 10 16 10 9 13 1 0 3 7 0.708 0.563
7 Eric Estepp CFSA Reds Red 10 10 8 5 2 0 0 0 14 0.792 0.500
8 Daniel Bonamy CFSA Reds Red 10 12 9 6 3 3 0 0 7 0.714 0.500
9 Justin Williams CFSA White Sox Black 13 20 10 10 19 4 1 2 5 0.600 0.500
10 Jackson Powell CFSA White Sox Black 13 22 10 11 5 2 2 0 5 0.593 0.500
11 Salazar Derek CFSA White Sox Black 13 26 6 12 10 5 1 0 4 0.533 0.462
12 Daniel Brown CFSA Reds Red 10 12 7 5 6 2 0 0 9 0.667 0.417
13 Tyler Sutton CFSA Reds Red 10 12 8 5 9 1 1 1 9 0.667 0.417
14 Cosmo Upton CFSA Reds Red 9 13 8 5 4 1 0 0 6 0.600 0.385
15 Trace Randall CFSA Reds Red 10 6 7 2 2 0 0 0 11 0.789 0.333
16 Derek Loewe CFSA White Sox Black 13 20 11 6 7 3 1 0 8 0.533 0.300
17 Austin Shay CFSA Reds Red 9 11 5 3 4 0 0 0 7 0.579 0.273
18 Austin Collins CFSA Reds Red 10 12 4 3 5 1 0 0 7 0.550 0.250
19 steven Rodriguez CFSA White Sox Black 13 14 8 3 2 1 0 0 8 0.542 0.214
20 Noah Lyndes CFSA White Sox Black 13 12 6 2 2 0 0 0 9 0.545 0.167
21 Kyle McClennen CFSA Reds Red 10 7 4 1 4 0 0 0 7 0.625 0.143
22 Carlos Flores CFSA White Sox Black 13 18 6 2 3 1 0 0 8 0.385 0.111


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Noah Hess 0 3 0 0 0 15 16 14 33 14 8.400
2 Austin Collins 0 0 1 0 0 5 4 6 5 7 12.600
3 Tyler Sutton 0 3 0 0 0 12 14 26 21 19 14.250
4 Daniel Brown 0 1 1 0 0 8 10 19 9 16 18.000
5 Trace Randall 0 0 0 0 0 1 1 5 1 4 36.000


Rank Name E PO A Chances Fielding
PCT
1 Josh Brenner 0 4 0 4 1.000
2 Noah Hess 1 8 1 10 0.900
3 Tyler Sutton 2 5 9 16 0.875
4 Austin Shay 2 6 0 8 0.750
5 Austin Collins 1 3 0 4 0.750
6 Eric Estepp 3 2 2 7 0.571
7 Trace Randall 1 1 0 2 0.500
8 Corbin Heinen 1 1 0 2 0.500
9 Daniel Brown 2 2 0 4 0.500
10 Kyle McClennen 1 0 0 7 0.000
11 Cosmo Upton 4 0 0 6 0.000