Close Window Menu-0-11---

Snowball Classic 2/1 90 Minute Games -- 12/21/2024

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Karol Aguiar BP Academy 18U Lady 2 2 0 1 1 1 0 0 0 0.500 0.500
2 Amber Hargadon BP Academy 18U Lady 28 40 8 17 11 4 0 1 13 0.566 0.425
3 Micaela Johnston BP Academy 18U Lady 30 37 9 13 11 3 2 0 16 0.579 0.351
4 Callie Bonilla BP Academy 18U Lady 33 46 18 16 2 5 0 0 12 0.538 0.348
5 Makaila Cohen BP Academy 18U Lady 26 36 2 11 8 2 0 0 7 0.419 0.306
6 Chelsea Hensbergen BP Academy 18U Lady 31 44 13 13 3 3 0 0 11 0.456 0.295
7 Sofia Diaz BP Academy 18U Lady 6 7 0 2 0 0 0 0 4 0.545 0.286
8 Arianna Martinez BP Academy 18U Lady 16 24 5 6 1 2 0 0 2 0.333 0.250
9 Makenzie Bukovi BP Academy 18U Lady 28 36 2 8 6 0 0 0 5 0.349 0.222
10 Delania Aleman BP Academy 18U Lady 3 5 1 1 1 0 0 0 0 0.200 0.200
11 Jewel Mayssonet BP Academy 18U Lady 15 11 5 2 1 0 0 0 1 0.357 0.182
12 Isabella Golden BP Academy 18U Lady 32 30 8 3 2 0 0 0 5 0.270 0.100
13 Leah Johnston BP Academy 18U Lady 27 30 3 3 2 0 0 0 6 0.250 0.100
14 Adalia Buenano BP Academy 18U Lady 22 18 2 0 0 0 0 0 6 0.250 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Sofia Diaz 3 1 2 0 0 11 12 7 16 8 5.091
2 Makaila Cohen 11 3 4 0 0 28 63 28 20 39 9.750
3 Micaela Johnston 13 3 10 1 0 35 57 75 49 86 17.200
4 Callie Bonilla 4 1 3 1 0 12 26 22 7 35 20.417


Rank Name E PO A Chances Fielding
PCT
1 Makaila Cohen 0 4 4 8 1.000
2 Delania Aleman 0 4 0 4 1.000
3 Leah Johnston 2 79 5 86 0.977
4 Amber Hargadon 3 59 16 78 0.962
5 Chelsea Hensbergen 1 9 10 20 0.950
6 Isabella Golden 1 13 1 15 0.933
7 Makenzie Bukovi 5 53 4 62 0.919
8 Micaela Johnston 4 27 17 48 0.917
9 Arianna Martinez 1 10 0 11 0.909
10 Callie Bonilla 6 17 23 46 0.870
11 Sofia Diaz 1 3 1 5 0.800
12 Adalia Buenano 1 1 0 2 0.500
13 Jewel Mayssonet 0 0 1 1 0.000