Close Window Menu-0-11---

Cornshucker Challenge NIT One-Day 3 GG -- 4/19/2025

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Maddox Preston Cougars 11U Green 3 8 5 6 1 1 0 0 1 0.778 0.750
2 Rucker Nydle Cougars 11U Green 3 7 2 5 4 0 0 0 2 0.778 0.714
3 Miles Kruger Cougars 11U Green 3 5 2 3 2 0 0 0 2 0.714 0.600
4 Jordan Siddell Cougars 11U Green 3 7 5 4 5 1 0 0 1 0.625 0.571
5 Jack Meyer Cougars 11U Green 3 4 3 2 2 0 0 0 3 0.714 0.500
6 Nicholas Diehl Cougars 11U Green 3 5 1 2 2 0 0 0 3 0.625 0.400
7 Breckon Feldt Cougars 11U Green 3 6 3 2 1 0 0 0 1 0.429 0.333
8 Armani Kronstein-Steeples Cougars 11U Green 3 4 3 1 0 0 0 0 3 0.571 0.250
9 Tate Moser Cougars 11U Green 3 9 2 2 1 0 0 0 0 0.222 0.222
10 Karson Kremer Cougars 11U Green 3 6 1 1 2 0 0 0 1 0.286 0.167
11 Liam Cizmadia Cougars 11U Green 3 6 0 1 0 0 0 0 1 0.250 0.167


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jack Meyer 1 1 0 0 0 3 5 1 2 0 0.000
2 Jordan Siddell 0 0 0 0 0 0 1 5 2 6 0.000
3 Tate Moser 1 1 0 0 1 4 4 1 3 1 2.250
4 Maddox Preston 1 0 0 0 0 4 5 1 10 4 9.000
5 Rucker Nydle 0 0 0 0 0 2 1 3 3 2 9.000


Rank Name E PO A Chances Fielding
PCT
1 Rucker Nydle 0 15 0 15 1.000
2 Tate Moser 0 11 0 11 1.000
3 Breckon Feldt 0 2 0 2 1.000
4 Maddox Preston 1 4 0 5 0.800
5 Jack Meyer 2 5 0 7 0.714
6 Jordan Siddell 1 2 0 3 0.667
7 Miles Kruger 1 1 0 2 0.500