Close Window Menu-0-11---

PST League -- 4/1/2025

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Maddox Preston Cougars 11U Green 10 16 16 11 6 2 0 1 6 0.783 0.688
2 Rucker Nydle Cougars 11U Green 16 27 24 16 7 3 0 0 14 0.732 0.593
3 Karson Kremer Cougars 11U Green 16 21 16 10 7 2 0 0 9 0.645 0.476
4 Tate Moser Cougars 11U Green 16 34 11 14 12 1 0 0 4 0.500 0.412
5 Armani Kronstein-Steeples Cougars 11U Green 16 24 11 8 8 2 1 0 13 0.568 0.333
6 Jordan Siddell Cougars 11U Green 16 28 11 9 9 2 1 0 10 0.525 0.321
7 Breckon Feldt Cougars 11U Green 16 21 11 6 8 1 0 1 10 0.516 0.286
8 Liam Cizmadia Cougars 11U Green 15 22 8 5 4 0 0 0 9 0.452 0.227
9 Miles Kruger Cougars 11U Green 15 30 11 4 6 0 0 0 7 0.297 0.133
10 Nicholas Diehl Cougars 11U Green 12 13 9 1 0 0 0 0 14 0.556 0.077
11 Jack Meyer Cougars 11U Green 16 21 9 1 3 0 0 0 10 0.394 0.048


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Maddox Preston 3 0 0 0 0 7 11 2 9 9 11.571
2 Jack Meyer 2 0 0 0 0 13 25 7 18 20 13.846
3 Rucker Nydle 3 0 0 0 0 8 15 10 12 13 14.625
4 Tate Moser 3 0 0 0 0 10 24 9 13 21 18.900
5 Armani Kronstein-Steeples 0 0 0 0 0 6 11 12 8 14 21.000
6 Jordan Siddell 3 0 0 0 0 10 11 34 16 31 27.900
7 Breckon Feldt 1 0 0 0 0 2 3 16 1 13 58.500
8 Miles Kruger 0 0 0 0 0 1 3 4 1 9 81.000


Rank Name E PO A Chances Fielding
PCT
1 Rucker Nydle 0 36 2 38 1.000
2 Miles Kruger 0 10 5 15 1.000
3 Nicholas Diehl 0 2 0 2 1.000
4 Tate Moser 2 36 2 40 0.950
5 Liam Cizmadia 1 18 1 20 0.950
6 Karson Kremer 1 12 1 14 0.929
7 Breckon Feldt 2 22 3 27 0.926
8 Maddox Preston 1 1 11 13 0.923
9 Jordan Siddell 2 18 5 25 0.920
10 Armani Kronstein-Steeples 2 6 1 9 0.778
11 Jack Meyer 7 4 4 15 0.533