Close Window Menu-0-11---

HALLOWEEN SCREAM -- 10/24/2025

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Rhett Ivey B17 Legends 8U 5 14 10 14 6 0 4 2 0 1.000 1.000
2 Knight Joudi B17 Legends 8U 5 13 9 12 11 1 6 1 0 0.923 0.923
3 Emiliano Lopez B17 Legends 8U 5 10 4 9 5 2 0 0 0 0.900 0.900
4 Rivers Anderson B17 Legends 8U 5 9 5 7 4 0 0 1 0 0.778 0.778
5 Lucius Jurado B17 Legends 8U 5 9 5 7 4 1 1 0 0 0.778 0.778
6 Kennedy Darnell B17 Legends 8U 5 9 4 7 6 0 1 0 0 0.778 0.778
7 John Pretiger B17 Legends 8U 5 9 2 7 4 0 1 0 0 0.778 0.778
8 Colton Miller B17 Legends 8U 5 9 5 7 2 0 0 0 0 0.778 0.778
9 Noel Adams B17 Legends 8U 5 14 8 10 2 0 0 0 0 0.714 0.714
10 Ryan Leeser B17 Legends 8U 5 9 6 5 2 2 0 0 0 0.556 0.556
11 Bodie Grass B17 Legends 8U 5 9 5 5 6 1 1 1 0 0.556 0.556
12 Camden Corrigan B17 Legends 8U 5 9 4 4 3 0 0 0 0 0.444 0.444


No players stats found.
No players stats found.