Close Window Menu-0-11---

(Sat) Future Stars Alabama @ Vestavia -- 9/27/2025

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Sawyer Schooley Panthers Plus 11U 3 1 3 1 0 0 0 0 2 1.000 1.000
2 Jay Evans Panthers Plus 11U 3 5 4 4 2 1 0 0 1 0.833 0.800
3 Peyton Gagner Panthers Plus 11U 3 4 0 3 5 1 0 0 0 0.667 0.750
4 Ollie Dittenhoefer Panthers Plus 11U 3 5 0 3 6 0 0 0 1 0.667 0.600
5 Harrison Mitchell Panthers Plus 11U 3 4 0 1 0 0 0 0 1 0.400 0.250
6 Patrick Rotch Panthers Plus 11U 3 1 2 0 0 0 0 0 3 0.750 0.000
7 Brooks Dickson Panthers Plus 11U 2 1 1 0 0 0 0 0 0 0.500 0.000
8 Cooper League Panthers Plus 11U 3 2 1 0 1 0 0 0 1 0.333 0.000
9 Travis Blakley Panthers Plus 11U 3 2 1 0 1 0 0 0 1 0.250 0.000
10 Kellan Dickson Panthers Plus 11U 3 5 0 0 0 0 0 0 1 0.167 0.000
11 Cesar Valladares Panthers Plus 11U 3 4 0 0 0 0 0 0 0 0.000 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Jay Evans 0 0 0 0 0 0 2 0 1 1 0.000
2 Kellan Dickson 1 0 0 0 0 4 1 3 3 1 2.250
3 Harrison Mitchell 1 0 1 0 0 2 0 1 1 1 4.500
4 Sawyer Schooley 0 0 1 0 0 1 1 3 1 3 27.000
5 Cesar Valladares 0 0 0 0 0 1 4 4 0 5 45.000


Rank Name E PO A Chances Fielding
PCT
1 Travis Blakley 0 3 0 3 1.000
2 Brooks Dickson 0 2 0 2 1.000
3 Peyton Gagner 0 2 2 4 1.000
4 Ollie Dittenhoefer 0 13 1 14 1.000
5 Harrison Mitchell 1 1 3 5 0.800
6 Jay Evans 1 0 3 4 0.750
7 Sawyer Schooley 3 0 1 4 0.250
8 Cesar Valladares 0 0 1 1 0.000
9 Kellan Dickson 1 0 0 1 0.000
10 Patrick Rotch 2 0 0 2 0.000