Close Window Menu-0-11---

"2nd ANNUAL TRIPLE PLAY CLASSIC" -- 8/26/2006

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 William Owenby Middle Ga Elite 4 5 5 3 0 0 0 0 2 0.714 0.600
2 Josh Barron Dublin Heat 4 6 2 3 2 1 0 0 2 0.625 0.500
3 Timothy Nixon Middle Ga Elite 4 7 3 3 0 0 0 0 1 0.500 0.429
4 Elijah Sanders Middle Ga Elite 4 5 4 2 0 0 0 0 4 0.700 0.400
5 Russell Pounds Middle Ga Elite 4 5 4 2 0 1 0 0 3 0.625 0.400
6 Khaleid Kinsey Dublin Heat 3 5 1 2 0 0 0 0 1 0.500 0.400
7 Jared Oneal Dublin Heat 4 9 3 3 0 0 0 0 1 0.400 0.333
8 Dylan Nesmith Dublin Heat 4 10 4 3 0 0 0 0 1 0.364 0.300
9 Luke Parks Middle Ga Elite 4 10 4 3 0 0 0 0 1 0.364 0.300
10 Ryne Neal Dublin Heat 4 8 3 2 0 0 0 0 5 0.538 0.250
11 Billy Leroy Dublin Heat 4 8 1 2 0 0 0 0 2 0.400 0.250
12 Eric Wainwright Middle Ga Elite 4 8 1 2 0 1 0 0 0 0.250 0.250
13 Garret Yohn Dublin Heat 4 9 2 2 1 1 0 0 2 0.364 0.222
14 James Whiteman Middle Ga Elite 4 5 2 1 0 0 0 0 3 0.500 0.200
15 Derek Register Dublin Heat 4 11 2 2 0 0 0 0 4 0.400 0.182
16 Michael Chestnut Middle Ga Elite 4 6 2 1 0 0 0 0 1 0.286 0.167
17 Jonathan Orr Middle Ga Elite 4 3 7 0 0 0 0 0 4 0.700 0.000
18 Jarett Henry Dublin Heat 3 7 3 0 1 0 0 0 4 0.364 0.000
19 Brian Carroll Middle Ga Elite 4 5 1 0 0 0 0 0 2 0.286 0.000
20 Dylan Townsend Dublin Heat 4 10 2 0 0 0 0 0 3 0.231 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Garret Yohn 2 0 2 0 0 9 12 1 1 10 10.000
2 Ryne Neal 0 0 1 0 0 4 4 9 6 11 24.750


No players stats found.