Close Window Menu-0-11---

BABA Fall League -- 9/5/2006

Tournament Player Stats
Rank Name Team G AB R H RBI 2B 3B HR BB OBA AVG
1 Aaron Meyerhoff Dickinson Spurs 10 11 2 6 4 0 0 0 5 0.706 0.545
2 Cristian Melendez Dickinson Spurs 10 17 7 9 7 1 0 0 3 0.600 0.529
3 Matthew Treadwell Dickinson Spurs 11 16 4 8 2 0 0 0 4 0.619 0.500
4 Jonathan thiess Dickinson Spurs 10 15 8 6 5 0 1 3 4 0.526 0.400
5 Cade Brueggeman Dickinson Spurs 10 14 4 5 3 1 1 0 6 0.550 0.357
6 Adrian Gonzales Dickinson Spurs 10 15 4 4 5 1 0 0 3 0.389 0.267
7 Cody Farrias Dickinson Spurs 10 14 8 3 1 0 0 0 7 0.476 0.214
8 Lane Ballard Dickinson Spurs 7 10 1 2 0 0 0 0 3 0.385 0.200
9 Devin Mayes Dickinson Spurs 8 8 3 1 1 1 0 0 4 0.417 0.125
10 Logan Frankland Dickinson Spurs 10 11 2 1 0 0 0 0 5 0.375 0.091
11 Cameron Gilmore Dickinson Spurs 9 12 6 1 1 0 0 0 7 0.421 0.083
12 Francisco Guerra Dickinson Spurs 8 9 0 0 1 0 0 0 2 0.182 0.000


Rank Name Starts Wins Losses Saves CG Inns Hits BB K Earned
Runs
ERA
(Based
on 9
Innings)
1 Matthew Treadwell 3 2 1 0 1 16 19 3 12 10 5.625
2 Jonathan thiess 2 1 1 0 1 14 12 13 21 10 6.429
3 Cody Farrias 1 0 1 0 0 3 6 4 2 4 12.000
4 Adrian Gonzales 1 0 1 1 0 6 7 5 3 10 15.000
5 Devin Mayes 1 0 1 0 0 3 3 4 1 7 21.000
6 Cade Brueggeman 1 0 1 1 0 4 6 9 5 10 22.500
7 Cristian Melendez 0 0 0 0 0 2 6 2 1 5 22.500


Rank Name E PO A Chances Fielding
PCT
1 Cameron Gilmore 0 4 1 5 1.000
2 Jonathan thiess 1 3 14 18 0.944
3 Cody Farrias 3 5 13 21 0.857
4 Aaron Meyerhoff 2 2 10 14 0.857
5 Matthew Treadwell 5 5 23 33 0.848
6 Francisco Guerra 3 3 10 16 0.813
7 Lane Ballard 2 3 5 10 0.800
8 Cade Brueggeman 2 3 4 9 0.778
9 Devin Mayes 1 1 2 4 0.750
10 Adrian Gonzales 3 3 3 9 0.667
11 Cristian Melendez 6 3 9 18 0.667
12 Logan Frankland 5 0 4 9 0.444